Companies holding a City of Norfolk business license — page 9 of 12
3,577 companies whose address is in Norfolk.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Company | Record ID | Sector | Opened |
|---|---|---|---|
| PEACE OF BLUE LLC | XA3B29FD61F9 | Vacation Rental | May 12, 2026 |
| PEACECRAFT SOLUTIONS LLC | X24AE931897E | Consulting | Jan 1, 2025 |
| PEACOCK ORGANIC LLC | XD41B2945BE7 | All Other Miscellaneous Retailers | Feb 10, 2024 |
| PEANUT CITY CANDLE CO LLC (SPECIAL EVENTS) | XEF838DED81F | Special Event | Jun 27, 2021 |
| PEDIATRIC ASSOCIATES | X5C251101029 | No BL Req'd - Manufacturing | Jul 1, 2026 |
| PELICO MARINE LLC | XFFF51C85922 | Consulting | Jun 10, 2019 |
| PELON'S GHENT LLC | X3E5F134E877 | Limited-Service Restaurant | Jan 1, 2019 |
| PELTZ MARINE INC | X121E2502B5D | Other Business/Support Services; All Other Miscellaneous Retailers | Jan 1, 2021 |
| PENGUIN'S SNOBALLS LLC | X390EA06A232 | Limited-Service Restaurant | Jul 1, 2023 |
| PENINSULA CHILD & FAMILY SERVICES LLC | XF6292100034 | Offices of Mental Health Practitioners (except Physicians) | Oct 12, 2020 |
| PENINSULA PAVING INC | XD395CD02604 | Contractor | Jan 2, 2025 |
| PENSIO LLC | X9A67E0D3E41 | Vacation Rental | May 14, 2020 |
| PEPPERS INDIAN CUISINE LLC | X0E9AE7B2987 | Caterers | Mar 20, 2026 |
| PEPSICO BEVERAGE SALES LLC | XE9D2FF7FBF7 | Retail | Jan 1, 2023 |
| PERATON ENTERPRISE SOLUTIONS LLC | X76FF1E2F786 | Computer Related Services | Jan 1, 2019 |
| PERATON INC | X2A2D4DEE5E5 | All Other Personal Services | Jan 1, 2025 |
| PERATON TECHNOLOGY SERVICES INC | X45E92D4986C | No BL Req'd - Manufacturing | Jan 1, 2025 |
| PERENNIAL ROOTS FARM LLC (SPECIAL EVENTS) | X602FC093457 | Special Event | Apr 7, 2023 |
| PERFORMANCE CONTRACTING INC (OTC) | XF54666D201D | Contractor | Jun 3, 2026 |
| PETROLEUM MARINE CONSTRUCTION LLC | X37688C0EDD2 | Contractor | Oct 1, 2021 |
| PETS BEST FRIENDS CO | XAD2DB2E8158 | Pet Care Services (except Veterinary) | Apr 26, 2023 |
| PETTUS ENTERPRISE LLC | X2257719D710 | Contractor | Feb 25, 2019 |
| PG CLEANER’S LLC | X0CB138C2E0C | Janitorial Services | Mar 5, 2025 |
| PHAROAH HOLDINGS LLC | XA8DA5EAC284 | Office Admin Services | Mar 3, 2026 |
| PHOENIX REHABILITATION & HEALTH SERVICES LLC | X2C807A1FAD8 | Offices of Phys | Aug 21, 2019 |
| PHONE GUYS LLC | X1F0B12DA781 | Repair | May 6, 2025 |
| PHONE REPAIR GUY VIRGINIA BEACH LLC | XEF36C995816 | Repair | Dec 14, 2020 |
| PICON CONSTRUCTION LLC | XA1148A1D143 | Contractor | Jul 13, 2023 |
| PIECES OF EIGHT COLLABORATIVE LLC | X0A571263F32 | Movie & Video Production | Feb 13, 2021 |
| PIECES OF ME BOUTIQUE LLC | X191E1E85187 | Retail | Apr 1, 2021 |
| PIECES OF TWO DREAMS LLC | X2F508FCF292 | Home Health Care Services | Nov 17, 2023 |
| PILATES, HEALTH & DANCE BY EVERLEA LLC | X988F28474A1 | Misc Health Care Services | Jan 2, 2020 |
| PILGRIM BREAD BAKERY LLC | XBB05ABE24C2 | Special Event | Apr 4, 2026 |
| PINEDA CONSTRUCTION LLC | XC9F8E4CC71F | Contractor | Nov 19, 2021 |
| PINEDA DRYWALL LLC | X40748CF6A42 | Contractor | Nov 2, 2023 |
| PINEDA DRYWALL LLC | XE30429B626B | Contractor | Jan 1, 2021 |
| PINEDA GENERAL CONSTRUCTION LLC | X61515176F79 | Contractor | Oct 14, 2025 |
| PINETREE OCEAN VIEW LLC | X6B76F390C64 | Vacation Rental | Jul 1, 2020 |
| PINEWELL STATION LLC | XEB16EF31253 | No BL Req'd - Manufacturing | Jun 1, 2020 |
| PINKNEY'S PRISTINE CLEANING LLC | XBD6097791CA | Janitorial Services | Feb 13, 2025 |
| PINNACLE BUSINESS SOLUTIONS LLC | X28052B1A3AB | Consulting | Jan 1, 2021 |
| PINNACLE CONSTRUCTION INC | X0E47101ABAA | Contractor | Aug 16, 2021 |
| PINNACLE TCI LLC | X1748603554E | Consulting | Jan 15, 2022 |
| PINUP COFFEE CO (SPECIAL EVENTS) | XE6DF87EDFB1 | Special Event | Apr 23, 2022 |
| PIPE PROS PLUMBING LLC | X63335651E67 | Contractor | Dec 1, 2020 |
| PIRAMAL CRITICAL CARE INC | XFA3A768843B | No BL Req'd - Manufacturing | Jan 1, 2024 |
| PIT PAT & DOT LLC | XEE2DFA02F5D | Retail | Jan 1, 2021 |
| PITCURESQUE ROMANCE LLC (SPECIAL EVENTS) | X446D5CD7779 | Special Event | Sep 25, 2023 |
| PITNEY BOWES INC | XA3418531A95 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| PIX ME PHOTOBOOTH LLC | XD5C3607B9FB | Portrait Photo Studio | Jul 26, 2020 |
| PJ'S COFFEE SHOP LLC | X6485CD1B955 | Full-Service Restaurant | Jan 2, 2024 |
| PLACE SERVICES INC | X97008FDED9E | Contractor | Jan 1, 2025 |
| PLATINUM PAINTING LLC | X6FB71754A29 | Contractor | Jan 1, 2021 |
| PLAYER & COMPANY | XCA1292A4D06 | Contractor | Apr 29, 2020 |
| PLEASANT BNB LLC | XA636A7E9F50 | Vacation Rental | Jan 11, 2020 |
| PLEASURE HOUSE PROPERTIES LLC | XFCCCD898392 | Vacation Rental | Feb 1, 2026 |
| PLI INSULATION LLC | X265104DB2F9 | Contractor | Oct 31, 2021 |
| PLUMBING BY JAKE LLC | XA1D9A1C856A | Contractor | Jun 11, 2021 |
| PMC CLEANING SERVICES LLC | XC473E87D9CC | Janitorial Services | Apr 15, 2021 |
| PMIG 1022 LLC | X5EBEDD278A2 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| PMK UNITED LLC | X161B2E426D3 | Consulting | Aug 26, 2021 |
| PO FOLKS SOUTHERN CUISINE LLC (SPECIAL EVENTS) | X4D13778C1D9 | Special Event | Jan 31, 2023 |
| POKETASTIC NORFOLK LLC | XB019759D044 | Limited-Service Restaurant | Mar 1, 2020 |
| POLARIS MANAGEMENT GROUP LLC | XB4BFA54346D | Retail | Oct 1, 2022 |
| POLISHED CONCRETE LLC (SPECIAL EVENT) | X1E7CF014E10 | Special Event | Jul 30, 2019 |
| POLIZOS PROPERTIES LLC | X3F0B92597CC | Residential Property Manager | Jan 1, 2022 |
| POLLARD ENVIRONMENTAL LLC | X2978CDE1D61 | Contractor | Jun 12, 2026 |
| POOL SPECIALTIES INC | X374EA5A674F | Contractor | Jun 26, 2019 |
| POOL WORKS VA LLC | XFA531BDA0F8 | Contractor | Jul 7, 2021 |
| POOLFORCE LLC | XD8377932613 | Contractor | Feb 8, 2022 |
| POPE CLEANING SERVICE LLC | X6CFE41921C1 | Janitorial Services | Sep 1, 2020 |
| POPULAR SERVICE LLC | X3ABC78F2CB9 | Transportation | Feb 22, 2021 |
| PORTIER LLC | X4337335DC85 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| PORTILLO HOME IMPROVEMENT LLC | XB66F0717779 | Contractor | Jul 8, 2022 |
| PORTSIDE BUILDERS LLC | X4494C4163E4 | Contractor | Jun 23, 2022 |
| POSEIDON PROPERTIES LLC UNIT A | X4536DCEC837 | Vacation Rental | Apr 15, 2022 |
| POSEIDON PROPERTIES LLC UNIT B | X4DE3B8AF4F1 | Vacation Rental | May 7, 2022 |
| POSEIDON PROPERTIES LLC UNIT C | X111B2177A40 | Vacation Rental | Jun 15, 2022 |
| POSH PARA POSH LEGACY LLC (SPECIAL EVENT) | X3A7B6602893 | Special Event | Oct 27, 2023 |
| POSITIVE CONTROL LLC | X5D2293B2738 | Vacation Rental | Oct 27, 2022 |
| POTENT MEDIA GROUP LLC | X04231B22DEA | Computer Related Services | Jan 4, 2021 |
| POWER DESIGN INC | X2AD4515CA1A | Contractor | Jul 12, 2026 |
| POWERBACK REHABILITATION LLC | X0690D325A80 | Offices of Phys | Jan 1, 2023 |
| POWERS & WHITE INC | XAED53730E4E | Contractor | Jan 1, 2024 |
| POWND CAKES BY JEN LLC | X6CF1CA789DA | Retail | May 10, 2019 |
| PPC CONSTR-LANDMARK HOMES INC | X749CA0EE067 | Contractor | Jan 7, 2020 |
| PQO HOLDINGS LLC | XF3C8298DC68 | Internet & Mail Order Retail | Mar 18, 2026 |
| PRA GROUP INC | X0B8F36E2BFD | No BL Req'd - Manufacturing | Jan 1, 2023 |
| PRATTE HOLDINGS LLC | X195431C7D3F | Other Activities Related to Real Estate Services | Jun 15, 2022 |
| PRECISE ASSET SOURCING LLC | X024A03051CF | No BL Req'd - Manufacturing | Jan 1, 2024 |
| PRECISION BUILDING LLC | X06D1F58100E | Contractor | Oct 30, 2019 |
| PRECISION HOMES LLC | X3BB38A115D1 | Contractor | Aug 26, 2019 |
| PRECISION LAWN AND LANDSCAPING SERVICES LLC | X9B3012DAD1C | Landscaping Services | Apr 28, 2025 |
| PRECISION SAFE SIDEWALKS LLC | XFF0E19A62E5 | Contractor | Jan 2, 2019 |
| PREMIER AMUSEMENTS INC | X58B857264CF | Amusement | Jan 1, 2019 |
| PREMIER CONSTRUCTION GROUP INC | XF1B9490B6C0 | Contractor | Apr 17, 2023 |
| PREMIER DESIGN & BUILD GROUP LLC | X271F341CEF3 | Contractor | Sep 15, 2019 |
| PREMIER EARTHSHAPING INC | X6215AD9B312 | Contractor | Jun 14, 2021 |
| PREMIER EVENTS INC | XA126310E618 | Rental | Jun 30, 2024 |
| PREMIUM CASH HOMES LLC | X51CA7C098D2 | Other Activities Related to Real Estate Services | Jan 1, 2020 |
| PREMIUM SHOP PLUS LLC | X2B689080B79 | Office Admin Services | Sep 20, 2023 |
| PRESERVATION MAINTENACE LLC | XA955477A9BD | Contractor | Oct 20, 2023 |
| PRESTIGE FENCE & REMODELING LLC | X86463D803C1 | Contractor | Aug 1, 2026 |
| PRESTIGE KARE YOUTH & FAMILY SERVICES LLC | X574B4BC5907 | Offices of Mental Health Practitioners (except Physicians) | Feb 26, 2024 |
| PRESTIGE LEGAL SERVICES PLLC | X38A1A68239E | Other Legal Services | Jan 6, 2025 |
| PRETEND FAMILY LLC | XC4276E1477B | Publishing | Oct 1, 2024 |
| PRETTY N PAMPERED LLC | X68BB5F7E297 | Retail | Sep 2, 2022 |
| PRETTY PALM CANDLE CO (SPECIAL EVENTS) | XC3B8962909B | Special Event | Dec 5, 2021 |
| PRETTY TASTY GAMES LLC | X8E63243512D | Retail | Sep 14, 2019 |
| PREVAIL CLOTHING COMPANY (SPECIAL EVENTS) | X0E295F6F432 | Special Event | May 6, 2023 |
| PRICE ELECTRICAL INC | X33D326080F6 | Contractor | Jan 1, 2021 |
| PRICELESS ENTERPRISES LLC | X5DD6D920FA0 | Retail | Jan 1, 2021 |
| PRICELINE.COM LLC | X5AA2E9C72A9 | No BL Req'd - Manufacturing | Oct 1, 2022 |
| PRIME 3 SOFTWARE INC | XE3D6184C219 | Custom Computer Design Services | Feb 1, 2020 |
| PRIME 757 INC | X6787036639F | Food Truck | Mar 19, 2019 |
| PRIME STREET LLC | X33D96B57225 | Other Activities Related to Real Estate Services | Feb 1, 2019 |
| PRIME VENDING LLC | XB2058EC70EF | Retail | Feb 1, 2026 |
| PRINCIPLE INVESTMENTS LLC | XF413CE563D5 | Contractor | Jul 16, 2019 |
| PRINCO LLC | X7CEAA7DDC8E | No BL Req'd - Manufacturing | Apr 18, 2023 |
| PRIORITY CARE IN HOME ASSISTANCE LLC | X5A8E0AF45F6 | Home Health Care Services | Jan 1, 2026 |
| PRIORITY STAFFING SERVICES INC | XD57C50FB7D6 | Employment Agencies | May 1, 2023 |
| PRIVOTT BROTHERS LLC | XE704E768FF9 | Transportation | Apr 1, 2026 |
| PRO HOME BUILDERS LLC | X06F4AF5BB33 | Contractor | May 1, 2024 |
| PRO PROPERTY MAINTENANCE LLC | X2972F1CB886 | Janitorial Services | Jul 13, 2021 |
| PROACTIVE HOME SERVICES LLC | XFD01EE46BCA | Contractor | May 1, 2024 |
| PROCEED HR CONSULTING PARTNERS LLC | XB507A1C36CB | Consulting | Aug 22, 2021 |
| PROFIT BY DESIGN LLC | X2516ED7EB04 | Offices of CPA's | Jun 19, 2019 |
| PROFITS OF DOOM LLC | X3875F5F589D | Commercial Photography | Aug 31, 2026 |
| PROGRESSIVE CASUALTY INSURANCE CO | X95168C225FA | No BL Req'd - Manufacturing | Jan 1, 2020 |
| PROGRESSIVE CASUALTY INSURANCE CO. | XBED24C3759D | No BL Req'd - Manufacturing | Jan 1, 2021 |
| PROJECT SEED COFFEE LLC (SPECIAL EVENTS) | XCE5891F15D9 | Special Event | Jun 13, 2021 |
| PROLIFIC COUNSELING GROUP LLC | X87201AB7B1E | Offices of Mental Health Practitioners (except Physicians) | Nov 16, 2020 |
| PROLIFIC SOLUTIONS LLC | XF2A20DEA4D4 | Consulting | Jan 1, 2021 |
| PROSOLUTIONS GROUP | X4098C4F8A8F | Consulting | Apr 1, 2026 |
| PROSPER HOME CLEANING LLC | X61A5DA93E5E | Janitorial Services | Jun 1, 2026 |
| PROSPERITY CIRCLE LLC | X73BB5EAB8FB | Contractor | May 1, 2022 |
| PROUD MOMENTS MSO LLC | X5C5A15A0E42 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| PROVIDENCE CONSTRUCTION GROUP LLC | X1CCE521FA61 | Contractor | Jun 1, 2021 |
| PRR CAPITAL REGION INC | X1D6002B6E2E | Consulting | Jan 1, 2022 |
| PS SOLAR INC | X47C8A2070F7 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| PS SOLAR INC | X6610019E02D | No BL Req'd - Manufacturing | Jan 1, 2025 |
| PTS PROFESSIONAL TREE SERVICE LLC | XAB2E9005FDE | Landscaping Services | Apr 29, 2025 |
| PUFF INC | XDD3E829C058 | Contractor | Jan 1, 2024 |
| PUMA NORTH AMERICA INC | X3054E1DA923 | Retail | Oct 28, 2021 |
| PUNGO PEPPER COMPANY (SPECIAL EVENTS) | XD430010E908 | Special Event | Apr 4, 2025 |
| PUNJABI RASOI INC | X596E8C09847 | Full-Service Restaurant | Jan 5, 2022 |
| PUREHEARTSHOW LLC | X7ACE4C013F4 | Retail | Jul 2, 2019 |
| PURPLE COMMUNICATIONS INC | X4ABE17B0DA5 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| PURPLE ROSE SOCIETY | X2513680FAD5 | All Other Miscellaneous Retailers | Feb 17, 2026 |
| PUSHAR BUILDERS LLC | X8121470F8D4 | Contractor | Feb 1, 2021 |
| PV'S FLOORING LLC | X7E32F22374C | Contractor | Mar 20, 2025 |
| PYRAMID ENTERPRISE LLC | X39871F96C21 | Contractor | Jan 6, 2023 |
| Q A SUPPLIES LLC | X2ADF5FF0E3D | All Other Miscellaneous Retailers | Jan 1, 2025 |
| QED SYSTEMS INC | X3F88698C41E | Consulting | Dec 1, 2024 |
| QOL CO HEALTH LLC | X24F273E4C8D | Consulting | Sep 1, 2022 |
| QOL CO PT LLC | XAEAC8BD4B53 | Offices of Phys | Sep 1, 2022 |
| QTC MEDICAL GROUP INC | XF2306FEFCF8 | Offices of Physicians | Jul 13, 2021 |
| QUALITY & SOLUTION REMODELING LLC | XEFCFB134EDF | Contractor | Jan 23, 2024 |
| QUALITY 1ST LLC | X1E70EDBDA27 | Home Health Care Services | Jan 1, 2023 |
| QUALITY FRAMEWORK CORPORATION | XB75CD14E096 | Contractor | Jan 1, 2026 |
| QUALITY MOBILE LABS LLC | X23E3EA44F97 | Transportation | Jul 10, 2025 |
| QUALITY RESTORATIONS LLC | X671B1AD0C07 | Contractor | Jan 1, 2022 |
| QUE BUENO MEXICAN FOOD LLC | XC9B7049C5E0 | Food Truck | Nov 1, 2025 |
| QUE DELIVERIES INC | XD26C91E9D54 | Janitorial Services | May 13, 2026 |
| QUEEN BEE CLEANING SERVICES LLC | X95BC478DDCA | Janitorial Services | Sep 10, 2019 |
| QUEST SERVICES LLC | XB257E854765 | Computer Related Services | Mar 3, 2022 |
| QUICK RINSE PRESSURE WASHING LLC | X770DE232764 | Janitorial Services | Mar 31, 2020 |
| QUIDEL ORTHO SALES COMPANY LLC | X833F15AC995 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| QUIET MONEY LLC | X1C1A9FB2186 | Promoter | Oct 7, 2019 |
| QUIROZ BROTHERS LLC | X6A438AE5AF5 | Contractor | Sep 20, 2021 |
| R & C CHICKEN AND SEAFOOD COMPANY | X523BF5FDB77 | Limited-Service Restaurant | Apr 3, 2026 |
| R & L SUBS INC | X9C33097201C | Contractor | Mar 24, 2020 |
| R & P CONSTRUCTION DRYWALL LLC | X03583779DE1 | Contractor | Mar 1, 2021 |
| R AND D CONVENIENCE LLC | XBCDC2FD4323 | Limited-Service Restaurant | May 15, 2023 |
| R J MARTIN NATIONAL CONTRACTING INC | X54E99AA4257 | Contractor | Oct 6, 2019 |
| R L REECE BUILDERS LLC | X883EA1C90A6 | Contractor | May 31, 2020 |
| R L SYKES CONSTRUCTION COMPANY INC | X5AD15116311 | Contractor | Jan 1, 2023 |
| R&N PROFESSIONAL SERVICES LLC | X053FA746EFB | Security Guard Services | May 11, 2024 |
| R&R HARDSCAPES LLC | XBD4B88DC0C9 | Landscaping Services | Jan 15, 2022 |
| R&R PROPERTY PRESERVATION & MANAGEMENT CO | XFD33C4E139F | Residential Property Manager | Apr 1, 2024 |
| R. D. JENKINS AND SON FUNERAL COMPANY | XEB558BF2296 | Funeral Home | Dec 1, 2024 |
| R5 LLC | X60E2B0F4D31 | Offices of Real Estate Agents & Brokers | Jan 1, 2022 |
| RA HOLDINGS GROUP | X8BFD40A461F | Contractor | Jan 1, 2024 |
| RA LAWSON CONSTRUCTION COMPANY | XC8A32949B28 | Contractor | Jan 1, 2023 |
| RADIANT LIVING INSTITUTE | X3E4DE574D2A | All Other Personal Services | Feb 1, 2023 |
| RADIANT PRIDE THERAPY PLLC | X3B98BCA5AF3 | Offices of Physicians | Jan 27, 2025 |
| RADICAL RECOVERY TREATMENT CENTER INC | X1D6D94195BE | Misc Health Care Services | Mar 30, 2021 |
| RAHNE FOOTBALL CAMP LLC | X3C43FCAF7E3 | School | Feb 18, 2020 |
| RAILROAD AERIAL ARTS LLC | X2B2BD0EB714 | Fitness & Recreational Sports Centers | Aug 1, 2023 |
| RAINFORM LLC | XB4AC5B0BF53 | Custom Computer Design Services | Feb 22, 2023 |
| RAISING KIN FOUNDATION | X0B6B3AC5EB6 | No BL Req'd - Manufacturing | Sep 5, 2025 |
| RAMOS CONSTRUCTION VA LLC | XCAE7BD6FE53 | Contractor | Feb 1, 2021 |
| RAMSEY DIAGNOSTICS CORPORATION | X40B54F1B815 | Computer Related Services | Sep 5, 2025 |
| RAND CONSTRUCTION CORP | XE1352A4B359 | Contractor | Mar 1, 2026 |
| RANDSTAD PROFESSIONALS US LLC | X7F74DC352FE | No BL Req'd - Manufacturing | Jan 1, 2025 |
| RANDSTAD US LLC | XEC9CC0702E2 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| RAPHA SIDING LLC | X773FCB1D995 | Contractor | Oct 11, 2024 |
| RAPID CLEANING & PROPERTY PRESERVATION LLC | XFCE5F0B5A1E | Janitorial Services | Apr 14, 2020 |
| RAVENVOLT INC | X74459EDE65C | Contractor | Oct 9, 2023 |
| RAYLEY ROYALTY LLC | X1F7591A8E25 | Retail | Jun 10, 2022 |
| RAYMOND JAMES & ASSOCIATES INC | XFF46C6A4529 | Misc Financial Services | Jan 1, 2022 |
| RAYMOND JAMES & ASSOCIATES INC | XB7FAA499B5E | No BL Req'd - Manufacturing | Jan 1, 2021 |
| RAYMOND KEY COMMERCIAL CONTRACTING LLC | X5B0F8C4FAA4 | Contractor | Feb 10, 2022 |
| RBA ENGINEERING INTERNATIONAL PLLC | X48407B43C4A | Contractor | Jan 1, 2022 |
| RCD GENERAL REPAIR SERVICES LLC | X1149B1B5103 | Contractor | May 25, 2020 |
| REACH ORTHOTIC & PROSTHETIC SERVICES INC | X36ECC60E9DA | Retail | Sep 1, 2020 |
| REAL BROKER LLC | XA01EE85903E | Offices of Real Estate Agents & Brokers | Jun 1, 2026 |
| REALD INC | X3D6406B414E | No BL Req'd - Manufacturing | Jan 1, 2022 |
| REALTA LIFE SCIENCES INC | XF452000533C | Wholesale | Jan 1, 2019 |
| REALTY SPECIALISTS LLC | X8DEC94F0508 | Offices of Real Estate Agents & Brokers | Mar 1, 2020 |
| REBECCA ROSE CLEANING CO LLC | X768E854B39E | Janitorial Services | Aug 1, 2023 |
| RECLAIM COMPANY | XBC90D90F39F | Contractor | Sep 1, 2026 |
| RED CLASSIC TRANSIT LLC | X7D773072B03 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| RED TRUCK CANDY COMPANY | X992DDCA35B9 | Retail | Jul 10, 2021 |
| RED-D-ARC INC | X9440F97B4D9 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| RED-D-ARC INC | X4D3A8DC4824 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| RED-D-ARC INC | XB08024B325B | No BL Req'd - Manufacturing | Jan 1, 2024 |
| REDBLOCK SOCIETY | XB0CD952F992 | Retail | Jun 1, 2024 |
| REDBLOCK SOCIETY | X2D36A140F31 | Repair | Jun 1, 2024 |
| REDD'S EXCLUSIVE DESIGN & DECOR LLC | XC53E516F411 | Repair | Feb 24, 2022 |
| REDDITO SOLUTIONS LLC | X90D4461B29C | Appraisal Services | Jan 1, 2023 |
| REDEFINE THERAPY LLC | XB6422ED8873 | Offices of Mental Health Practitioners (except Physicians) | Feb 13, 2023 |
| REDEMPTION LAWN CARE LLC | X3317D509171 | Landscaping Services | Dec 15, 2021 |
| REDEW DESIGNS LLC | X9497A3202B1 | Retail | Nov 16, 2021 |
| REDEW DESIGNS LLC (SPECIAL EVENTS) | X92C385E7C29 | Special Event | Dec 11, 2021 |
| REDWOOD CLOTH COMPANY | X9B2D454135E | Internet & Mail Order Retail | Aug 15, 2025 |
| REFORMATION LAW GROUP | XAE8AD4E6CF1 | Offices of Lawyers | Dec 1, 2025 |
| REGIONAL FINANCE COMPANY OF VIRGINIA LLC | XDA482298B1D | Consumer Lending | Dec 20, 2021 |
| REI MANAGEMENT INC | X2F58BD4847F | Consulting | Jun 3, 2022 |
| REI MANAGEMENT INC | XC2ED165E89E | Consulting | May 17, 2022 |
| REIGN SERVICE GROUP | X25ACA46A27D | Janitorial Services | Feb 21, 2026 |
| REIGNFOREST SPICES & TEA LLC | XE326EF7CD94 | Retail | Apr 12, 2019 |
| REIGNITE AND REFORM LLC | XB0C8E292323 | Offices of Mental Health Practitioners (except Physicians) | Jan 20, 2024 |
| REINER PRODUCTS LTD | X84E02BA032F | All Other Miscellaneous Retailers | Jun 1, 2023 |
| RELADYNE RELIABILITY SERVICES INC | XEF3E87A2A45 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| RELIABLE COASTAL GROUP | XBF163556CA4 | Contractor | Jul 15, 2026 |
| RELIABLE PROS LLC | X027EEC79DE8 | Contractor | Jan 1, 2024 |
| REMAIN SOFTWARE INC | X2863C9DD4EF | Retail | Jan 1, 2021 |
| REMCO INC | X961E01D3ABC | Contractor | Jan 7, 2019 |
| REMEDY HOME HEALTH CARE LLC | X2008EFE597D | Home Health Care Services | Aug 4, 2023 |
| RENAY KIRBY NOTARY SERVICES LLC | X250F9625C20 | Other Business/Support Services | Jan 1, 2024 |
| RENEW LIFE OUT-PATIENT RECOVERY CENTER INC | X28377C1779E | Hospital | Mar 18, 2026 |
| RENEWED ENERGY LLC | XF4941A184AE | Wholesale | Jan 12, 2022 |
| RENEWED ENERGY LLC (SPECIAL EVENTS) | X2A0DA1C1993 | Special Event | Feb 13, 2022 |
| RENOPROS LLC | XA57D3F6737E | Contractor | Jul 26, 2022 |
| RENPRO INC | X1D413346E04 | Internet & Mail Order Retail | Mar 10, 2023 |
| RESCO POWERED BY LOCKE SUPPLY CO | X9DB6FD41D35 | Wholesale | Jul 24, 2019 |
| RESCUE READY LLC | X9B7A8BD96B8 | Other Business/Support Services | Jan 1, 2019 |
| RESIDENTIAL TITLE SERVICES INC | XEFE5D5B4689 | Office Admin Services | Jul 15, 2024 |
| RESILIENCY CLINICAL CONSULTING SOLUTIONS LLC | XB85699F9DCC | Offices of Mental Health Practitioners (except Physicians) | Apr 22, 2021 |
| RESILIENT ROOTS PSYCHOTHERAPY LLC | X7C43AC72D3D | Offices of Mental Health Practitioners (except Physicians) | Feb 16, 2026 |
| RESONANCE & ALIGNMENT LLC | XF369A93F8F8 | Consulting | Apr 13, 2026 |
| RESPIRATORY TECHNOLOGIES INC | X6159D3C6E14 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| RESTORATION & REJUVENATION WELLNESS CENTER LLC | X00AED4DDD4F | Outpatient Care Center | May 1, 2024 |
| RESTORATION NINJAS LLC | X8BC671F1BAA | Contractor | Nov 18, 2019 |
| RESTORATION ONE LLC | XC37BB63FD26 | Contractor | Sep 11, 2026 |
| RESTORATION POINTE COUNSELING CENTER LLC | XEB514881F83 | Offices of Physicians | Aug 1, 2026 |
| RESTORE REST LLC | X8F121A447C1 | Consulting | Mar 25, 2023 |
| RETAIL INVENTORY SOLUTIONS INC | XB10D65A00A1 | Consulting | Jan 1, 2021 |
| REVOLUTION HARDSCAPES LLC | XDE02A5DC5BA | Contractor | Jun 10, 2019 |
| REVOLUTION MEDICINE, HEALTH & FITNESS PLLC | X9FA4FC9CFD7 | Diet & Weight Center | Oct 15, 2024 |
| REWIRED CANVAS PSYCHOTHERAPY LLC | X9EF1045E5AB | Consulting | Dec 1, 2024 |
| REYNA AGENCY SOLUTIONS INC | X44E92F4079E | Other Business/Support Services | Jan 1, 2019 |
| RGS CONSTRUCTION LLC | X99D0A86A594 | Contractor | Jan 1, 2021 |
| RHATNOON LLC | XC3390710F41 | Vacation Rental | Sep 18, 2022 |
| RHI US LTD | X52EF2946AE8 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| RHODA YOUNG LIVE COMMUNICATIONS CORPORATION | XC6BC5914D44 | Other Business/Support Services | Jan 1, 2020 |
| RHYTHM PSYCHOTHERAPY PLLC | XB064BDD14A6 | Offices of Mental Health Practitioners (except Physicians) | Mar 1, 2025 |
| RICH PORT COFFEE LLC | X51717254491 | Limited-Service Restaurant | Apr 1, 2023 |
| RICH PORT COFFEE LLC | X99DD83442D0 | All Other Miscellaneous Retailers; Wholesale | Jan 1, 2023 |
| RICHARD HITE CONCRETE CONSTRUCTION INC | XFE5145547A0 | Contractor | Jan 1, 2020 |
| RICHMAN ASPIRE APARTMENTS LP | X2D4DEBFE19F | Residential Property Manager | Jan 1, 2025 |
| RIEXCLUSIVES LLC | XA8E34104E3D | Retail | Sep 1, 2020 |
| RIFFLE FARMS MARKET & CO-OP | XE2CBAED2F9A | Retail | Nov 23, 2024 |
| RIGHT CARE SERVICES LLC | X42A7BA89C32 | Consulting | Jan 5, 2026 |
| RIGHT THINKING EDUCATIONAL CURRICULUMS LLC | X3590601A985 | Education Support Services | Jun 13, 2019 |
| RIGO'S FLOORING LLC | X11AE72BD149 | Contractor | Jan 27, 2020 |
| RINSIT LLC | XDCB5AE755E8 | Janitorial Services; Car Wash Services | Feb 10, 2023 |
| RIOLIABLE TOWING AND RECOVERY LLC | XBCA4622031D | Transportation | Dec 6, 2021 |
| RIOS MAR LLC | XD21677D5C13 | Contractor | Jan 2, 2022 |
