Companies holding a City of Norfolk business license — page 8 of 12
3,577 companies whose address is in Norfolk.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Company | Record ID | Sector | Opened |
|---|---|---|---|
| MN8 CHARGING LEASE CO LLC | XAB9C6D31F7D | No BL Req'd - Manufacturing | Jan 1, 2026 |
| MOBETTA CARIBBEAN CUISINE LLC | X7AE7EBCB7E4 | Caterers | Apr 1, 2025 |
| MOBILEASE MODULAR SPACE INC | X35C01C8226E | Contractor | Sep 6, 2024 |
| MODERN DAY ELECTRIC LLC | X22B1615749A | Contractor | Jun 8, 2021 |
| MODULUS LLC | X8D7C8A89EB9 | Contractor | Dec 18, 2023 |
| MODUS OPERANDI INC | X5204AF829CF | No BL Req'd - Manufacturing | Jan 1, 2026 |
| MOLAGIK WELDING EXPERTS LLC | X3756F3918E7 | Repair | Oct 12, 2021 |
| MOLINA FLOORING LLC | X502FD5244DF | Contractor | Oct 13, 2022 |
| MOLLITIAM GROUP VA | X92035CE7768 | Publishing | Nov 28, 2025 |
| MONOPOLISTIC AMBITIONZ KENNEL LLC | XBA0DB6D20E1 | Pet Care Services (except Veterinary) | Nov 14, 2022 |
| MONTEI TRANSPORTATION LLC | XA0531790EC3 | Transportation | Apr 3, 2023 |
| MONTEITH CONSTRUCTION CORP | X695B59AA9D1 | Contractor | Dec 1, 2021 |
| MONTICELLO BUYER LLC | X5FDA69F02BF | Real Estate Rental or Leasing of Residential Bldg | Nov 17, 2023 |
| MOOOVIN JUNK LLC | X2B65DE7ABA8 | Rental | Aug 1, 2022 |
| MOORE COMFORT HOME CARE LLC | X9C108B16E0F | Home Health Care Services | Jan 1, 2023 |
| MOORE FRAMING LLC | X5F9FEB5A254 | Contractor | Jan 1, 2021 |
| MOORE PROPERTY SOLUTIONS LLC | X4BDD267A029 | Other Activities Related to Real Estate Services | Apr 2, 2021 |
| MOPAHOLICS CLEANING SERVICES LLC | XA3D95D279BE | Janitorial Services | Feb 1, 2023 |
| MORE TO MAINTAIN LLC | X3C283055A37 | Building & Dwelling Services | Jun 24, 2019 |
| MOREL CLEANING SERVICES LLC | XB015A474222 | Janitorial Services | Sep 1, 2022 |
| MORRIS-SHEA BRIDGE COMPANY INC | XA9FFAEBD93E | Contractor | Mar 1, 2023 |
| MORRISON DENTAL GROUP EAST BEACH | X65CDF83BA93 | Offices of Dentists | Mar 24, 2022 |
| MORRISON MANAGEMENT SPECIALISTS INC | X64A2FC38C87 | Food Service Providers | Jan 1, 2021 |
| MORSE & SON TRANSPORT LLC | X150F2A27A7A | Transportation | Aug 20, 2019 |
| MOSTERT, NEWMAN AND SOWDER LLC | X95D045EA5E9 | Offices of Mental Health Practitioners (except Physicians) | Oct 1, 2019 |
| MOTHER'S HELPER HOME HEALTH AGENCY LLC | XE0DCBFF1DCE | Home Health Care Services | Sep 10, 2020 |
| MOTION TRAILER WORX INC | X14E5C64306A | Retail | Feb 18, 2020 |
| MOTT MACDONALD LLC | XA988566528D | Engineering Services | Feb 1, 2019 |
| MOVING ASSASSINS LLC | X89CE1D59122 | Transportation | Mar 23, 2020 |
| MOVING FORWARD COUNSELING SERVICES PLLC | X29B4BAA419C | Offices of Mental Health Practitioners (except Physicians) | Jun 8, 2022 |
| MOZ DRYWALL LLC | XE2DFC9C9EEF | Contractor | Jan 1, 2023 |
| MP SOLUTIONS LLC | X4C1BE207EE4 | Consulting | Apr 11, 2019 |
| MPB INC | X2782BD688DA | No BL Req'd - Manufacturing | Jan 1, 2024 |
| MR FIX CELL PHONE & COMPUTER REPAIR LLC | X021D03ED5DF | Repair | Feb 10, 2021 |
| MR MECHANICS AUTOMOTIVE SOLUTIONS LLC | XDABF40F2B2E | Repair | Sep 1, 2020 |
| MR. CONGENIALITY APPAREL & CO (SPECIAL EVENT) | X321197E5212 | Special Event | Feb 3, 2024 |
| MR. PALLET SERVICES LLC | X9B1BAE7AC06 | Transportation | May 27, 2024 |
| MSC INDUSTRIAL SUPPLY CO | X1AC4C160B26 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| MSTAR INCORPORATED | XD46EEC1A49F | Janitorial Services | Mar 24, 2021 |
| MT CONSTRUCTION & DEVELOPMENT GROUP | X3D2BAF6E8B0 | Contractor | Sep 1, 2025 |
| MT'S SMOOTH TRAVELS LLC | XEF849E636E6 | Transportation | Jan 9, 2023 |
| MTH REMODELING LLC | X5EF3F771177 | Contractor | Jul 1, 2023 |
| MUDITA CAFE LLC | X048289E4CAE | Limited-Service Restaurant | Jun 4, 2021 |
| MULES COURIER SERVICES INC | X623BEAE6123 | Courier Service | Sep 16, 2022 |
| MUNICIPAL EMERGENCY SERVICES INC | XE7C8DD69114 | Retail | Dec 1, 2021 |
| MUSCO SPORTS LIGHTING LLC | XF0D372CED2B | Contractor | Apr 1, 2023 |
| MUSHILL'S SERVICES LLC | XCE871ADA672 | Bookkeeping Services | Jan 2, 2020 |
| MUTANT INC | XA4BBED4CFB1 | Telecommunications | May 30, 2026 |
| MV ENTERPRISES LLC | XDC808AAA0EE | Contractor | Mar 13, 2025 |
| MY 2K FOUNDATION | X81AC70F671D | No BL Req'd - Manufacturing | Sep 25, 2021 |
| MY BENEFIT ADVISOR LLC | XD2D59DF3166 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| MY GOOD LIFE FINDS LLC | X8870B06D593 | Retail | Jul 1, 2021 |
| MY HEART, YOUR HOME LLC | XE4051E1870B | Vacation Rental | Jun 9, 2023 |
| MY SIX ANGELS HOME HEALTH CARE LLC | XE50E56FC89A | Misc Health Care Services | May 20, 2025 |
| MYSTIQUE QUEEN PUBLISHING LLC | X77E4C1C779C | Independent Artist | Jan 16, 2020 |
| MZ VEE'S TRUCKING LLC | X1722495DBA4 | Transportation | Oct 16, 2019 |
| N & N HAULING SERVICES LLC | X1C982D99344 | Transportation | Mar 21, 2022 |
| N&K NEXT LEVEL LLC | XD8E46FC8BC1 | Contractor | Aug 31, 2023 |
| N&S CONSTRUCTION INC | XBA97C84E2AF | No BL Req'd - Manufacturing | Jun 19, 2025 |
| N&S CONSTRUCTION INC | XBB3BADB158C | Contractor | Apr 1, 2024 |
| NA ADWORK INC | XDE31F97BF50 | Public Relations Agency | Apr 15, 2019 |
| NA ALII CONSULTING & SALES LLC | XB845E67958E | Other Business/Support Services | Nov 15, 2019 |
| NA PALI COAST CAPITAL LLC | XE6D94661310 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| NACHO LIBRE LLC | XBCEB05515A9 | Food Truck | May 9, 2025 |
| NAJUMA THORPE VENTURES LLC | X7329C78E950 | Vacation Rental | Mar 20, 2026 |
| NAKUPUNA CONSULTING LLC | XE38DA84CDE6 | Consulting | Jan 1, 2025 |
| NAKUPUNA SERVICES LLC | XDC39C2EB251 | Consulting | Jun 30, 2023 |
| NAKUPUNA SOLUTIONS LLC | XF01C3EE3F25 | Computer Related Services | Nov 15, 2019 |
| NALCO COMPANY LLC | X67FE7904B33 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| NANDO'S DRYWALL LLC | XE4D03D492DA | Contractor | Jan 1, 2023 |
| NANSEMOND RIVER ROOFING & SIDING LLC | X649CA4CCEEA | Contractor | May 5, 2020 |
| NAP FOOD LLC | XEE10B61712C | Food Truck | May 10, 2023 |
| NARROW GATE SUPPLY AND SERVICES LLC | X34BCC173EA7 | Other Business/Support Services | Jul 16, 2026 |
| NATE'S NATURAL PET SPA LLC | X8C12101B5C2 | Pet Care Services (except Veterinary) | Jan 10, 2020 |
| NATIONAL COUNSELING GROUP INC | X20F1D52B4F3 | Offices of Mental Health Practitioners (except Physicians) | Jul 1, 2019 |
| NATIONAL ENTERPRISE LLC | XBCCCBD5CC89 | Other Waste Collection - Commercial | Apr 1, 2020 |
| NATIONAL MARITIME CENTER FOUNDATION, THE | X9A75B5D546B | No BL Req'd - Manufacturing | Dec 1, 2025 |
| NATIONAL POWER LLC | XB186B5E6EA8 | Repair | Apr 22, 2023 |
| NATIONAL RESPONSE CORPORATION | X1D7351FBA32 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| NATIONAL VASCULAR ASSOCIATES | X7B10CC71CF6 | Offices of Physicians | Apr 15, 2024 |
| NATIONWIDE MUTUAL INSURANCE CO | XAE8683F73B6 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| NATURAL KARE BY KASSHIN LLC (SPCEIAL EVENTS) | X724456D7F4E | Special Event | Dec 1, 2022 |
| NATURALLY SIMPLE LLC (SPECIAL EVENT) | X57D14115377 | Special Event | Apr 27, 2024 |
| NAV INDUSTRIAL INC | XC24BB7EB0A7 | Contractor | Jul 1, 2022 |
| NAVARRO CONSTRUCTION LLC | X77350A7E55D | Contractor | Aug 3, 2021 |
| NAVY FEDERAL CREDIT UNION | X4F38D4D0F9F | No BL Req'd - Manufacturing | Jan 1, 2021 |
| NAVY FEDERAL CREDIT UNION | XD95FB356098 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| NAVY FEDERAL CREDIT UNION - NAVAL STATION EXCHANGE | X8AF41E95942 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| NAVY FEDERAL CREDIT UNION - NS NORFOLK | X139C68B3043 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| NAVY FEDERAL CREDIT UNION-BLDG D29 | X8145DA0CD3C | No BL Req'd - Manufacturing | Jan 1, 2024 |
| NAVY FEDERAL CREDIT UNION-CAMP ELMORE | X39446FB20F7 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| NBA SERVICES LLC | XB8BF9D3D832 | Repair | Feb 13, 2020 |
| NBO CONSTRUCTION LLC | X3BB3665874E | Contractor | Feb 12, 2019 |
| NCR CORP | X6F2E0FBADEE | No BL Req'd - Manufacturing | Jan 1, 2020 |
| NDIVIDUALS CLOTHING LLC (SPECIAL EVENT) | XEB97D8516A0 | Special Event | Sep 14, 2025 |
| NE GRACE TRUCKING LLC | XB2D05FA3EB5 | Transportation | Nov 30, 2023 |
| NELLA CONSTRUCTORS INC | XF893599B7D0 | Contractor | Jun 1, 2026 |
| NEON HOUSE INC | XAB7818B924E | All Other Personal Services | Mar 1, 2020 |
| NERI PAINTING LLC | X8605473AB97 | Contractor | Sep 4, 2020 |
| NESTLE USA INC | X13203EA386E | No BL Req'd - Manufacturing | Jan 1, 2022 |
| NESTLE USA INC | X56AAB786F44 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| NETWORK INNOVATIONS INC | X0D24F77478C | Cell & Wireless Telecommunications | Jan 1, 2022 |
| NEUBER ENVIRONMENTAL SERVICES INC | X934EFF43250 | Contractor | Sep 20, 2022 |
| NEVER NEEDED NOBODY LLC NNN | X53AF90915A3 | Food Truck | May 29, 2019 |
| NEW AGE MECHANICAL LLC | X45DD0AB9D60 | Contractor | Jun 26, 2023 |
| NEW BEGINNINGS USA LLC | XC89A46C522E | Contractor | Aug 3, 2021 |
| NEW HORIZON BANK NA | X9FD17497C24 | No BL Req'd - Manufacturing | Aug 1, 2024 |
| NEW MILL DEVELOPMENT ASSOCIATES LLC | X0509B1C6067 | Contractor | Mar 1, 2020 |
| NEW VIEW TINTING LLC | X2F35FEFBEE7 | Automotive Detailing | Jul 1, 2021 |
| NEW WORLD CARPENTRY SOLUTIONS LLC | XB64349687B7 | Contractor | Feb 1, 2022 |
| NEWGROUND INTERNATIONAL INC | X6281BA199B5 | Contractor | Jan 1, 2023 |
| NEWSOME PR LLC | XAC63731DA46 | Consulting | Oct 28, 2022 |
| NEX PRIORITY LLC | X5AAB33FEF03 | Janitorial Services | Aug 1, 2019 |
| NEXT CHAPTER VA REALTY INC | X8BD63FE1F5D | Residential Property Manager | Sep 23, 2023 |
| NEXT DEPENDENT LLC | X62B46B3C3EE | Janitorial Services | Jan 4, 2024 |
| NEXT LEVEL ATHLETIX LLC | X7437EF767AB | Recreation / Vacation Camp | Mar 1, 2023 |
| NEXT LEVEL COACHING AND CONSULTING INC | XBE333E420A4 | Consulting | Jan 18, 2023 |
| NEXT LEVEL CUSTOM INTERIORS LLC | X3E619F40945 | Contractor | Jan 1, 2025 |
| NEXT LEVEL STAFFING LLC | XFF1E13154F1 | Other Business/Support Services | Mar 5, 2019 |
| NEXT-DOOR BOOKKEEPING INC | X8FA67C49380 | Bookkeeping Services | Sep 27, 2021 |
| NEXTGEN EQUIPMENT FINANCE LLC | X712B8F06DA9 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| NEXUS ALARM AND SUPPRESSION INC | XD945D25483A | Contractor | Nov 15, 2021 |
| NEXUS ENERGY SYSTEMS LLC | X522E7D5C93D | Contractor | Sep 1, 2021 |
| NEXUS HOME INC | X0A3D5F44C54 | Home Health Care Services | Nov 1, 2023 |
| NFK COMPUTER CONSULTING LLC | XC299505DB58 | Consulting | Feb 28, 2024 |
| NGUYEN VACATION INC | XFFF2BC41B4D | Vacation Rental | Aug 15, 2025 |
| NIC + LEX CO | XC56105F51FB | Clothing & Accessories Retailers | Oct 5, 2024 |
| NICK B'S LLC | XA7D285116CA | Internet & Mail Order Retail | Aug 1, 2025 |
| NIFTY CREATIONS LLC | X11BE3BADCEC | All Other Miscellaneous Retailers | May 4, 2023 |
| NIK'S NAKS & KRAFTS LLC | X659CF14B9D4 | Retail | Oct 6, 2022 |
| NILE CARE SERVICE LLC | X5A026D63CB3 | Home Health Care Services | Apr 30, 2020 |
| NIPPY TRANSPORTATION LLC | X31C5C59F07C | Transportation | Nov 1, 2022 |
| NITTI GRITTI CLOTHING COMPANY (SPECIAL EVENT) | X10913DD9AF1 | Special Event | Jun 22, 2024 |
| NIVEYM ARTS LLC | X517252984FF | All Other Miscellaneous Retailers | Jan 1, 2023 |
| NLNC HOSPITALITY LLC | X8AA723EDB1E | No BL Req'd - Manufacturing | Jan 1, 2024 |
| NO FILTER SOLUTIONS LLC | X4534CD27351 | Consulting | Jan 2, 2020 |
| NO HASSELL TRANSPORT LLC | X86E34CD866F | Transportation | Mar 15, 2021 |
| NO SHAME NOURISHING LLC | X39C841F56D5 | All Other Personal Services | Jun 1, 2025 |
| NOAH ROOFING LLC | X334EA4688C9 | Contractor | Mar 14, 2019 |
| NOCTE COVINA BURLESQUE LLC | XBCA151ED9FA | School | Jan 2, 2024 |
| NOMARAMA LLC | XDD9B77880AE | No BL Req'd - Manufacturing | Jan 19, 2019 |
| NORFOLK BANANA DISTRIBUTORS INC | X1D8B3F41FBA | Transportation | Jan 1, 2021 |
| NORFOLK BOXING ACADEMY LLC | XC686586F1D5 | Fitness & Recreational Sports Centers | Jan 1, 2025 |
| NORFOLK CANDLE CO | X7528CDEF0AD | All Other Miscellaneous Retailers | Jan 1, 2024 |
| NORFOLK CATERING CO | XEB10C4CB2FD | Caterers | Jan 1, 2019 |
| NORFOLK DREAM SMOKER LLC | X7AE8A5BAC22 | Retail | Aug 1, 2020 |
| NORFOLK FAMILY EYECARE PC | X30AABE34422 | Offices of Optometrists | Nov 19, 2024 |
| NORFOLK HOUSE LLC | X815181476E7 | No BL Req'd - Manufacturing | Oct 14, 2020 |
| NORFOLK INDOOR SPORTS TURF LLC | X6139F3F257D | All Other Amusement & Recreation Industries | Mar 1, 2020 |
| NORFOLK NUTRITION CORNER LLC | X45A9609E16D | Retail | Aug 16, 2021 |
| NORFOLK PLUMBING LLC | XEB0F42825B5 | Contractor | Feb 13, 2023 |
| NORFOLK PUBLIC LIBRARY FOUNDATION | XC04954147D7 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| NORFOLK TAICHI TEA INC | XC1EFA7976CB | Limited-Service Restaurant | Jun 20, 2026 |
| NORFOLK VACATION LLC | XBA9D71C3E46 | Vacation Rental | Apr 1, 2023 |
| NORTH AMERICAN CONSTRUCTION COMPANY LLC | XD0796E7CBD7 | Contractor | Jul 5, 2022 |
| NORTH MILL EQUIPMENT FINANCE LLC | XE12EA506B1B | No BL Req'd - Manufacturing | Jan 1, 2023 |
| NORTH RIVER CONSTRUCTION LLC | XDB0F67D2D9D | Contractor | Oct 4, 2023 |
| NORTHEAST CONTRACTING CORPORATION | XA1BE083B1DA | Contractor | Apr 1, 2023 |
| NORTHFIELD MEDICAL MANUFACTURING LLC | XFB0B79A8EDB | Wholesale | Jan 1, 2025 |
| NORTHSTAR INVESTMENT GROUP LLC | XE7B07A41D9C | Vacation Rental | Jul 1, 2022 |
| NORVA PLASTICS INC | XC921FA6CF1A | All Other Miscellaneous Retailers; Wholesale | Jun 1, 2026 |
| NORVA PROPERTIES LLC | X26617BA63E6 | No BL Req'd - Manufacturing | Jun 1, 2026 |
| NORWAY LOGISTICS LLC | XBF4941FEE34 | Transportation | Jul 8, 2021 |
| NOT YOUR ROUTINE POUTINE LLC (SPECIAL EVENTS) | X98A433A13F9 | Special Event | Jun 26, 2021 |
| NOTARY SETTLEMENT SOLUTIONS LLC | X5B6AF9343FC | All Other Personal Services | May 13, 2025 |
| NOTHING BUT LOOKS LLC | X06D399AA686 | Automotive Detailing | Jul 12, 2021 |
| NOTLEM CONSTRUCTION SERVICES LLC | X397128D7F21 | Contractor | Sep 1, 2026 |
| NOVA BEAUTY STUDIOS LLC | X5D562763901 | Beauty Salon | Mar 14, 2023 |
| NOVA MILLWORKING INC | X5A54AF41936 | Contractor | Apr 21, 2022 |
| NOVA SOLAR INC | XF2FDC042766 | Contractor | Jun 19, 2020 |
| NOVATECH OF VA INC | X4859E40767A | No BL Req'd - Manufacturing | Jan 1, 2023 |
| NOVOCURE INC | XB6B48CE0EB7 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| NU LOOK TRANSPORT LLC | X96810145BEF | Transportation | Nov 17, 2020 |
| NU SKIN ENTERPRISES UNITED STATES INC | XBAE55426081 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| NUCO2 SUPPLY LLC | X2646398B382 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| NULAND HOT STUFF COMPANY | XFD9870233BD | Specialty Food Retailers | Jan 1, 2024 |
| NUROSE HAIR COMPANY | X054EDBB41EF | Beauty Salon; Retail | Jan 17, 2023 |
| NUSO LLC | X9FB47ACA693 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| O LOVE HOME HEALTH CARE LLC | X6ACA8D35A9D | Home Health Care Services | Sep 1, 2022 |
| O&M FLOORING LLC | X211AAA9E35A | Contractor | Sep 29, 2022 |
| OAKEN CLAY CO | XE39A3C85F38 | Retail | Aug 18, 2025 |
| OASIS POOLS AND HARDSCAPES LLC | XB9C8813F422 | Contractor | Jun 8, 2020 |
| OCEAN HAND CAR WASH LLC | X72A73CE2F46 | Car Wash Services | Mar 1, 2025 |
| OCEAN LEISURE INC | X34DFEF7745C | Contractor | Jun 1, 2021 |
| OCEAN VIEW AREA RENTALS LLC | X69392F08211 | Vacation Rental | Apr 23, 2021 |
| OCEAN VIEW BUSINESS ASSOCIATION (SPECIAL EVENT) | XA3C173B7460 | Special Event | Jun 22, 2024 |
| OCEAN VIEW FITNESS LLC | XE2FFD39FB15 | School | Aug 23, 2019 |
| OCEAN VIEW HEATING AND COOLING LLC | X331680FB58B | Contractor | Mar 1, 2021 |
| OCEAN VIEW MARTIAL ARTS LLC | XB6E0A4C3B98 | School | Jun 1, 2022 |
| OCEAN VIEW STR LLC | X2514AF82A3E | Vacation Rental | Apr 24, 2020 |
| OCEAN20 LLC | X74A39216AC9 | Vacation Rental | Jun 2, 2020 |
| OCEAN21 LLC | X7CC8171489E | Activity not given | Apr 20, 2024 |
| OCEANVIEW BISCOTTI COMPANY (SPECIAL EVENTS) | XF23A984AF23 | Special Event | Feb 1, 2026 |
| OCTANT SYSTEMS LLC | X2A87023DDE8 | Computer Related Services | Jan 1, 2023 |
| OCULUS RAIL INC | X1D8E881AFC2 | Other Business/Support Services | Feb 20, 2024 |
| ODDS & ENDS REMODELING LLC | X6F538924B25 | Consulting | Jan 9, 2019 |
| ODI REMODELING AND NEW LLC | X21A621EA874 | Contractor | Jun 10, 2019 |
| ODU STUDENT HOUSING PARTNERS | X84D92DD5679 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| ODYSSEY ANESTHESIA LLC | XB3E7E807591 | Other Business/Support Services | Apr 26, 2026 |
| OF GREAT VALUE CO (SPECIAL EVENT) | X919A8C26C20 | Special Event | Mar 20, 2026 |
| OFFSHORE ANGELS LLC | XED78DD4B8F4 | Repair | Apr 1, 2021 |
| OIKOS ROOFING AND SIDING LLC | X306C7D0FD4E | Contractor | Feb 1, 2023 |
| OK BOOMER LLC | X9826D8DDA10 | School | Sep 23, 2020 |
| OLD DOMINION FIRE COMPANY LLC | X02D79ABDA70 | Contractor | Jan 1, 2022 |
| OLD DOMINION PROPERTY MANGEMENT LLC | X172C212B9E3 | Nonresidential Property Manager | Jan 1, 2021 |
| OLD DOMINION REPAIR LLC | X19D08EBC217 | Repair | Jul 23, 2019 |
| OLD DOMINION UNIVERSITY BOOKSTORE #8590 | X95598D7A4F4 | Book Retailers & News Dealers | Jul 1, 2025 |
| OLD KINGS ROAD LLC (SPECIAL EVENT) | X92AFC142F4C | Special Event | Mar 25, 2023 |
| OLD SOUTH BUILDING CORPORATION | X7ED80EC8947 | Contractor | Jun 11, 2024 |
| OLD VIRGINIA HAM SHOP LLC | X09CB8AABD3F | Limited-Service Restaurant | Jan 1, 2023 |
| OLIVER & CO (SPECIAL EVENTS) | X03AC8B90B62 | Special Event | Jun 14, 2025 |
| OLIVER FOOD HAMPTON INC | X25304D8084D | Limited-Service Restaurant | Oct 1, 2020 |
| OLIVER ICE CREAM TRUCK LLC | X16A711256BB | Food Vendor - Public Space Class A | Apr 1, 2022 |
| OLIVO CONSULTING LLC | X65E63074536 | Consulting | Mar 13, 2019 |
| OLYMPUS SOLUTIONS INC | XB7DA45E1981 | Computer Related Services | Jun 1, 2023 |
| OMEGA AUTO SALES LLC | XB72662DDA27 | Retail | Jan 2, 2025 |
| ON THE SPOT IMPROVEMENT SERVICES LLC | X8004D833B8A | Contractor | Jun 26, 2019 |
| ONE ACRE FARM LLC | X04BAE3A5EF3 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| ONE DIVERSIFIED LLC | X2EDD1ED3BEC | No BL Req'd - Manufacturing | Jan 1, 2024 |
| ONE WAY LOCK AND KEY LLC | XCA97E12A345 | Locksmith | Nov 1, 2021 |
| ONE WAY SOLUTIONS PLUS LLC | X7F171107503 | Contractor | Mar 21, 2025 |
| ONWARD & UPWARD LIFESTYLE MANAGEMENT LLC | X7E8027A748A | Consulting | Jul 1, 2020 |
| ONYX LEATHER CO LLC(SPECIAL EVENT) | XBAF1BB0B2C7 | Special Event | Apr 1, 2026 |
| OPEN ARMS HEALTHCARE LLC | X2A2F851B43A | Home Health Care Services | Sep 1, 2021 |
| OPEN BAY CONSULTING PLLC | X9D554D6C7B3 | Offices of Mental Health Practitioners (except Physicians) | May 19, 2022 |
| OPENARMS ENTERPRISES LLC | X0E98C30917F | Vacation Rental | Sep 1, 2023 |
| OPENARMS ENTERPRISES LLC | X59A715A7CCB | Vacation Rental | Sep 1, 2023 |
| OPENARMS ENTERPRISES LLC | X5638F56D286 | Vacation Rental | Aug 1, 2023 |
| OPENARMS ENTERPRISES LLC | X3B452F5D770 | Vacation Rental | Mar 3, 2023 |
| OPENARMS ENTERPRISES LLC | X189BF21C7B9 | Vacation Rental | Feb 1, 2023 |
| OPENARMS ENTERPRISES LLC | X3BC5F88FAF9 | Vacation Rental | Sep 9, 2020 |
| OPERATION IMPACT INC | X468148A7A49 | Consulting | Apr 22, 2026 |
| OPTUMSERVE HEALTH SERVICES INC | X5F0B8FE914D | Other Business/Support Services | Mar 13, 2023 |
| OPTUMSERVE HEALTH SERVICES INC | XD637C4CEEA7 | Other Business/Support Services | Jan 1, 2023 |
| ORANGE MOON DESIGN LLC | X366A05D1750 | Art Dealers | Mar 1, 2025 |
| ORBIS EDUCATION SERVICES LLC | XD47CB11CEE5 | Education Support Services | Mar 1, 2021 |
| ORBIS LANDSCAPE ARCHITECTURE LLC | XF321DEE82D2 | Architectural Services | Jan 1, 2022 |
| ORCHID CLASSICS LLC | X40EA59A8DD5 | Internet & Mail Order Retail | Aug 15, 2023 |
| ORIENTAL EQUIPMENT SERVICES INC | X29355C1591E | No BL Req'd - Manufacturing | Jan 1, 2024 |
| OSBORNE ORTHOPEDIC GROUP INC | XF35069F45E3 | Offices of Physicians | Oct 1, 2021 |
| OSIRIS CONSTRUCTION LLC | XE3E472B7E5A | Contractor | Feb 26, 2024 |
| OSTRUM CLEANING COMPANY | X8A78B5AD879 | Janitorial Services | Sep 23, 2019 |
| OTB ASSOCIATES LLC | X89CD7B942E5 | Contractor | Apr 4, 2022 |
| OUR DAILY BREW LLC (SPECIAL EVENT) | X976B677A494 | Special Event | May 15, 2026 |
| OUR DREAMS LLC | XDFCBAD9EF62 | Education Support Services | Jan 27, 2020 |
| OUTLOOK COUNSELING GROUP | XCE5B95B6D04 | Mental Health Residential Home | Jan 14, 2025 |
| OV BUNGALOWS LLC | XD3BF110A125 | Vacation Rental | Apr 8, 2022 |
| OV DECKS AND RENOVATIONS LLC | X2FE4341CAA1 | Contractor | Aug 1, 2022 |
| OV RENTALS LLC | XBCFE9E9DD9D | Rental | Jan 1, 2026 |
| OV SCOOTER COMPANY LLC | X66B1634900B | All Other Miscellaneous Retailers; Repair | Mar 17, 2023 |
| OV SNO LLC | XD1B5177603E | Limited-Service Restaurant | Jul 4, 2026 |
| OVERHEAD SOLUTIONS GROUP | X557D5812FE4 | Offices of CPA's | Mar 22, 2024 |
| OWENS ENTERPRISES LLC | XAA688421FB9 | Consulting | Jul 1, 2020 |
| OWENS PRO INSTALLATIONS LLC | X2375F435E05 | Computer Related Services | May 19, 2020 |
| OWL'S PLUMBING CONTRACTOR'S LLC | XE732FC3DF68 | Contractor | Jun 20, 2019 |
| OWNERGY ENTERPRISES | X794AB2502AB | Contractor | Jun 26, 2025 |
| OZ & COMPANY CONTRACTORS LLC | X5E8F8F87C2C | Contractor | Jan 1, 2024 |
| P & A CONSTRUCTION INC | XB6136512212 | Contractor | Oct 25, 2021 |
| P R INTERNATIONAL PIPING SYSTEM LLC | X61E8BD94303 | Repair | Jan 1, 2020 |
| P&G FLOORING INSTALLATION LLC | X74E62F8D219 | Contractor | Nov 30, 2023 |
| P&L INVESTORS LLC | XD7967D81368 | Other Activities Related to Real Estate Services | Jun 15, 2023 |
| PACIFIC MOBILE STRUCTURES INC | X76C744C0678 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| PACIFIC RIM CAPITAL INC | XFA79252382F | No BL Req'd - Manufacturing | Jan 1, 2021 |
| PACK MENTALITY LLC | XF22CB985B67 | Pet Care Services (except Veterinary) | Mar 2, 2022 |
| PACKED HOUSE NORFOLK LLC | XC9DDA0DC587 | Clothing & Accessories Retailers | May 17, 2023 |
| PAGAN ISLE APOTHECARY LLC (SPECIAL EVENTS) | X9DE649EB3C7 | Special Event | Apr 18, 2025 |
| PAIGH'S PICNIC BASKET LLC | X28B4FA86221 | Special Event | Jun 27, 2026 |
| PALAZE PODCAST STUDIO LLC | X28C729687EC | Independent Artist | Nov 1, 2022 |
| PALE BANANA HAIR LLC | X8D83B46BD78 | Beautician Chair | Jan 17, 2023 |
| PALMER BROTHERS PAINTING CONTRACTORS INC | XDFDF7D02333 | Contractor | Feb 1, 2023 |
| PALMETTO SOLAR LLC | X5D5FEB2EBD2 | Contractor | Oct 21, 2020 |
| PALOMAS GARDEN LLC | X96D90917FCD | Landscaping Services | Mar 1, 2020 |
| PANADERA 757 LLC | X26D8088B713 | Retail | Jan 1, 2025 |
| PANAMA CLEANING SERVICES LLC | X6B199738579 | Janitorial Services | Apr 1, 2022 |
| PANG BROS FUSION TRUCK LLC | X8A181B9F81C | Food Truck | Jan 17, 2025 |
