Companies holding a City of Norfolk business license — page 2 of 12
3,577 companies whose address is in Norfolk.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Company | Record ID | Sector | Opened |
|---|---|---|---|
| ATOMIC TATTOO TAMPA BAY LLC(SPECIAL EVENTS) | X23B5FDF866E | Special Event | Oct 18, 2024 |
| ATTACK ROOFING LLC | X315D44F0732 | Contractor | Jan 2, 2020 |
| AUDREY JONES APPAREL LLC | X5AD3502C5C8 | Retail | May 31, 2025 |
| AUMIITU LLC (SPECIAL EVENTS) | XEBF00F5458F | Special Event | Jan 16, 2026 |
| AUTHENTICALITY CO | X2D8D1F8591C | Misc Health Care Services | Jun 15, 2026 |
| AUTISM CONSULTING AND THERAPY LLC | XF1D965CF782 | Consulting | Jun 1, 2026 |
| AUTOMOTIVE RENTALS INC | X2E8BFD0D2E3 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| AUTOPILOT MANAGEMENT GROUP | X32B96B056DB | No BL Req'd - Manufacturing | Nov 1, 2025 |
| AUTUMN GUARD LLC | XA612FAF1324 | Contractor | Mar 14, 2024 |
| AV FRAMING DRYWALL & FINISH LLC | XA7C73E8C2EA | Contractor | Sep 15, 2023 |
| AVAIL STAFFING COMPANY | X2621D272D7E | Employment Agencies | Apr 1, 2025 |
| AVELAR CONSTRUCTION SERVICES LLC | XF0C7D75BFD6 | Contractor | Jan 2, 2019 |
| AVENUE1020 LLC | X25BD3A21FAD | Computer Related Services | Jun 1, 2022 |
| AVENUES RECOVERY CENTER AT NORFOLK LLC | XBADF914D9D8 | Other Business/Support Services | Sep 22, 2026 |
| AVENUES RECOVERY CENTER AT NORFOLK LLC | X0A5710A941D | Other Business/Support Services | Jun 19, 2024 |
| AVERETT UNIVERSITY | X8AD72A96DDA | No BL Req'd - Manufacturing | May 1, 2020 |
| AVI FOODSYSYEMS INC | X7A87A17932A | No BL Req'd - Manufacturing | Jan 1, 2020 |
| AVIATION INSTITUTE OF MAINTENANCE | X5F176A60113 | Activity not given | May 3, 2024 |
| AVIATION PSYCHIATRY PLLC | X40A18F77298 | Offices of Physicians | Jul 30, 2024 |
| AVIDA CONSTRUCTION LLC | X7AFADD92511 | Contractor | Jan 9, 2025 |
| AVIEW STREAMING LLC | X336CAB6848C | Computer Related Services | Mar 7, 2026 |
| AVIS BUDGET CAR RENTAL LLC | XCFC193D20D5 | No BL Req'd - Manufacturing | Dec 31, 2023 |
| AVIS BUDGET CAR RENTAL LLC | X2F1226D51A5 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| AVIS BUDGET CAR RENTAL LLC | XE2E127B14C1 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| AVOCARGO INC (FOOD TRUCK) | X6B626B88BE5 | Food Truck | Dec 1, 2019 |
| AVPS OF VA LLC | XBD02430C27C | Contractor | Apr 1, 2021 |
| AWE CONSTRUCTION LLC | X302B89AE589 | Contractor | Mar 31, 2020 |
| AXIS SUPPLY CORPORATION | XA30EA19B540 | Electronics & Appliance Retailers | Dec 1, 2023 |
| AZEEM MAJEED LLC | X11AFB07E9A6 | Consulting | Jun 24, 2022 |
| AZUCENA FLORAL LLC | X58A5F8C2C7F | Florists | Mar 1, 2026 |
| B & B BOIL CO LLC | XC5403ACE0CE | Food Truck | Feb 8, 2019 |
| B & B LAWNCARE LLC | X19EF3DAB0C7 | Landscaping Services | Jun 10, 2022 |
| B & J CONTRACTORS LLC | X890B7FC78B3 | Contractor | Jan 28, 2019 |
| B & M LAWN CARE LLC | XDBD49DB3E71 | Landscaping Services | Jul 20, 2019 |
| B & R SUPPORTIVE LIVING LLC | XBBA37D17479 | Home Health Care Services | Mar 31, 2023 |
| B B GRAY EXPERIENCE LLC | X1908C4F1A07 | Offices of Mental Health Practitioners (except Physicians) | Jan 7, 2021 |
| B BOYZ TRUCKING LLC | XF705381FFA4 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| B CASTRO'S CONSTRUCTION LLC | X67793AB229B | Contractor | Jan 1, 2022 |
| B GRACE DESIGN LLC | X774785C6A9B | Architectural Services | Jan 31, 2020 |
| B I INC | XFCDFC7CD8B5 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| B-RON CONSULTANT LLC | X9CB114A33CB | Other Business/Support Services | Jan 2, 2020 |
| B.E.T.H. PARTNERS | X4DA8E264CFC | Retail | Apr 1, 2024 |
| B.L.A.S.T AFTER SCHOOL PROGRAMMING INC | X2393F3DBBA4 | No BL Req'd - Manufacturing | Jul 9, 2025 |
| B4K3 DELIVERIES LLC (SPECIAL EVENT) | XCE8B5F92075 | Special Event | Apr 1, 2023 |
| BABY BOY MOVING COMPANY | XEF10B220530 | Transportation | Oct 19, 2020 |
| BACKYARD STORAGE SOLUTIONS LLC | X4C22522A5AB | Contractor | Jul 20, 2026 |
| BADAY TILE LLC | X890A245BE6A | Other Business/Support Services | Jan 4, 2021 |
| BAE SYSTEMS SHARED SERVICES INC | XE82C56C5B00 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| BAECARES TRANSPORT & LOGISTICS LLC | XFA15EA82BDC | Transportation | May 15, 2019 |
| BAIL OUT CONSTRUCTION LLC | X89AECB16972 | Consulting | Jan 9, 2019 |
| BAILEY CONSTRUCTION AND CONSULTING LLC | XC6702EEED1C | Contractor | Jun 1, 2024 |
| BAJAN GOODNESS LLC (SPECIAL EVENTS) | X0D45D398A71 | Special Event | Sep 2, 2023 |
| BAKER CONCRETE CONSTRUCTION INC | X43F7F436D1F | Contractor | Nov 1, 2019 |
| BAKER DISTRIBUTING CO #703 | X5EEC0186F75 | Wholesale | Aug 1, 2024 |
| BAKER GROVE AVENUE INC | XA76CF8F9720 | Contractor | Feb 24, 2023 |
| BALANCE HOMECARE SERVICES INC | XB4EEDFFDB14 | Home Health Care Services | Sep 1, 2022 |
| BALICORE LLC | XB57895837B2 | Contractor | Jul 1, 2023 |
| BAM HOME CARE EXPERT'S LLC | X2B7DF1EA6DA | Home Health Care Services | May 2, 2025 |
| BANAS CONSULTING GROUP | XD057640319B | Engineering Services | Jan 13, 2026 |
| BANC OF AMERICA LEASING & CAPITAL LLC | X049C1586D39 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| BANI SOFTWARE INC | XDBB23E64480 | Custom Computer Design Services | Mar 3, 2022 |
| BAR BAYS LLC | XC8DF0A01A80 | Rental | Apr 26, 2024 |
| BARBERRY CONSULTING LLC | X3A035730AC4 | Consulting | Aug 7, 2023 |
| BARBIES'S BAKESHOPPE LLC (SPECIAL EVENT) | XF652AD88DE9 | Special Event | Jun 1, 2026 |
| BARNES-MALONE ENTERPRISES | XC39869838FD | Misc Health Care Services | Jan 1, 2020 |
| BARRELS OF FUN AMUSEMENTS LLC | X9EEA271ADBD | Rental | Jan 1, 2020 |
| BATELA USA INC | X76B231163D6 | Retail | Nov 5, 2021 |
| BATTELLE MEMORIAL INSTITUTE | XFEDB63523BB | No BL Req'd - Manufacturing | Jan 1, 2021 |
| BAUGHMAN KROUP BOSSE PLLC | XD62C6E48E13 | Offices of Lawyers | Sep 1, 2020 |
| BAUSCH & LOMB AMERICAS INC | XDB06BB2A192 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| BAXTER HEALTHCARE CORP | X20AF08F762D | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BAXTER WARNER ASSOCIATES | X7E0D8DE87EA | Tour Operators | Jun 1, 2019 |
| BAY AND SEA HOME RENTAL LLC | X7A0054BE2AA | Vacation Rental | Jun 1, 2023 |
| BAY AUTOMOTIVE CORPORATION | XEBB2A33916F | Oil Change & Lube Shop | Jan 1, 2025 |
| BAY BEACH RENTALS LLC | X73893A8EECB | Vacation Rental | Oct 25, 2024 |
| BAY DISPOSAL INC | XEF5F16E09A8 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| BAY FORENSIC PSYCHOLOGY LLC | XFD2BA574A8B | Offices of Mental Health Practitioners (except Physicians) | Dec 15, 2021 |
| BAY LAKE ESCAPE INC | X455A8DA1086 | Vacation Rental | Jun 1, 2019 |
| BAY VIEW TECHNOLOGIES LLC | X388F929FF32 | Consulting | May 14, 2019 |
| BAYNUM CREATIONS INC (SPECIAL EVENTS) | XFFA3CEA514D | Special Event | May 1, 2025 |
| BAYPORT FEDERAL CREDIT UNION | XA505B21EF84 | All Other Miscellaneous Retailers | Oct 14, 2024 |
| BAYVIEW COUNSELING SERVICES PLLC | XD652CA9E0AC | Offices of Physicians | Oct 1, 2025 |
| BAYVIEW PET SERVICES LLC | XC1F4134FDF0 | Pet Care Services (except Veterinary) | Jan 9, 2025 |
| BBN VENTURES LLC | XC3B0B7C6E7C | Vacation Rental | May 7, 2024 |
| BBRM NORFOLK PARTNERS LLC | X9F44E10F899 | Contractor | Oct 22, 2020 |
| BE MY GUEST LLC | XF770AC590D3 | Vacation Rental | Dec 1, 2022 |
| BE WELL COUNSELING AND CONSULTING LLC | XE2950D0689C | All Other Personal Services | Feb 4, 2026 |
| BEACH BEE CANDLE CO (SPECIAL EVENTS) | X78C4E4AAFE5 | Special Event | Mar 25, 2023 |
| BEACH TOWNE WATER ICE COMPANY (FOOD TRUCK) | X108F998B582 | Food Truck | Aug 26, 2025 |
| BEACHBUMZ LLC | X5BCEF58CFD6 | Vacation Rental | May 4, 2026 |
| BEACHHYDROVAC LLC | X234F86F1E8B | All Other Personal Services | Jun 1, 2026 |
| BEACHSTAY BNB LLC | X8E01200BAFC | Vacation Rental | Sep 1, 2023 |
| BEACON NORFOLK LLC | XA7834598C4B | No BL Req'd - Manufacturing | Jan 8, 2020 |
| BEAR HOUSE COFFEE LLC | X6EE57093D78 | Peddler | Feb 11, 2021 |
| BEATRICE LLC | X48A808E91FA | Retail | Jan 1, 2022 |
| BEAUTX BISCOUS COSMETICS LLC | XE39B6A619F9 | Retail | Dec 17, 2019 |
| BEAUTY AUTHORITY CONSULTING LLC | XC3897BBCDD0 | Beauty Salon | Jan 1, 2024 |
| BEAUTY N BEADS LLC | X7B86F29CEA4 | Internet & Mail Order Retail | May 22, 2024 |
| BEAUTYNMORE LLC | X24BD37718BD | Electronic Shopping and Mail-Order Houses | May 1, 2026 |
| BEBOLD RECOVERY LLC | X20447D92A26 | Misc Health Care Services | Jun 1, 2024 |
| BECKETT CORPORATION | X963F72BACDB | Wholesale | Jan 1, 2020 |
| BECKMAN COULTER INC | X7C46DF233EA | No BL Req'd - Manufacturing | Jan 1, 2025 |
| BEE TRIMMED LAWN CARE LLC | X2FAE26DDBB3 | Landscaping Services | Apr 1, 2024 |
| BEE'GODDESS ESSENTIALS LLC | X549B25AFEBD | Retail | May 10, 2022 |
| BEHAVIORAL AWARENESS CENTER PC | XE864BDF3AD0 | Outpatient Care Center | Oct 1, 2024 |
| BEHAVIORAL HEALTH SERVICES OF VIRGINIA CORP | X80FD6BD16C4 | Offices of Mental Health Practitioners (except Physicians) | May 1, 2019 |
| BEHL ORTHODONTICS PLLC | XF1188C1087D | Offices of Dentists | Jan 5, 2026 |
| BELLA'S BUDDIES PET SITTERS LLC | X57B1C7DFC59 | Pet Care Services (except Veterinary) | Aug 1, 2023 |
| BELLE SERVICES LLC | X168FFB43B66 | Contractor | Apr 5, 2021 |
| BELLIDO ENVIRONMENTAL AND CONTRACTING LLC | X2352E543EB2 | Contractor | Jan 1, 2026 |
| BENIGNANCY & BEYOND HOME HEALTHCARE LLC | XC6FA49D9E24 | Home Health Care Services | Nov 17, 2021 |
| BENNETT AIR CONDITIONING INC | X26ED7B2A63B | Contractor | Oct 8, 2019 |
| BERKADIA COMMERCIAL MORTGAGE LLC | X02D18F9B81C | Consumer Lending | Sep 1, 2021 |
| BERKLEY SQUARE ARS LLC | X6EA8D2F5600 | Real Estate Rental or Leasing of Residential Bldg | Apr 12, 2024 |
| BESSANT'S TRUCKING LLC | XC06E57C74B5 | Transportation | Jun 21, 2023 |
| BEST BUDS PUFF PALACE INC | X5823C150A4C | All Other Miscellaneous Retailers | Oct 11, 2024 |
| BEST FURIENDS PET COMPANY LLC | XDC567FA648E | Other Activities Related to Real Estate Services | Jan 2, 2020 |
| BEST IN TIDEWATER SPRINKLER LLC | X538FA89DD46 | Landscaping Services | Jul 17, 2019 |
| BEST LIFE CONCESSIONS LLC(SPECIAL EVENT) | X700FF4F4216 | Special Event | Jun 27, 2026 |
| BEST LIFE PHYSICAL THERAPY & SPORTS MEDICINE INC | X49ABD950777 | Outpatient Care Center | Oct 8, 2024 |
| BEST VALUE HEATING AND COOLING LLC | XB90B52117B1 | Contractor | Sep 4, 2019 |
| BETH L BRUNER LLC | XE4332375F9D | Misc Health Care Services | Nov 30, 2021 |
| BETTER BELIEFS INC | XE91C09DFB36 | Offices of Mental Health Practitioners (except Physicians) | Sep 1, 2019 |
| BETTER LIVING HOME HEALTH LLC | X25C5872F23A | Home Health Care Services | Aug 8, 2023 |
| BETTY LIZ BALLOONS LLC | X7D3423906BF | Internet & Mail Order Retail | Feb 2, 2023 |
| BETTY LOU FISH COMPANY | X87D9BA079D4 | Transportation | Feb 22, 2024 |
| BEYOND BLESSED MEDICAL TRANSPORTATION LLC | XC1A098BBC52 | Transportation | Apr 9, 2020 |
| BGM INTERNATIONAL LLC | XD32B7F066B0 | Wholesale | Sep 4, 2020 |
| BHARAT INC (SPECIAL EVENTS) | XE2961916724 | Special Event | Jan 1, 2024 |
| BIG BLUE OV LLC | XAA432559E82 | Homestay | Sep 1, 2026 |
| BIG BORE BENS LLC | X04EE6ADAC58 | All Other Miscellaneous Retailers | Mar 2, 2026 |
| BIG DAVES HAULING LLC | X14FF3C4A02F | Transportation | Dec 6, 2021 |
| BIG DOG PLUMBING & HEATING LLC | X2F1DEF2FE48 | Contractor | Jan 1, 2026 |
| BIG RUDY LANDSCAPING LLC | XE5C71D8B870 | Landscaping Services | Jul 12, 2021 |
| BIG STAN'S AFFORDABLE ENTERPRISES LLC | XA99AEBF6C3E | Landscaping Services | May 30, 2021 |
| BIH ELECTRIC LLC | X42A48D492D1 | Contractor | Feb 11, 2022 |
| BIL-MAR CONSTRUCTION LTD | X5B219BBC383 | Contractor | May 1, 2021 |
| BILL BLAND INTERIORS LLC | X41509963A56 | Interior Design Services | Jul 8, 2020 |
| BIOMERIEUX INC | XDB1311563D9 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| BIRDIE BEAUTY LLC | XE403635F0B2 | Retail | Jan 10, 2021 |
| BITCOIN DEPOT OPERATING LLC | XAC2E3B864BA | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | X60545EAEB8A | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | XDD64B9A1AD2 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | XD2AB1EA5FDA | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | X5BBC1E24F67 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | X5258495B6C9 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | X0EFB68B1912 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | XF3ADB2852F7 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | XE0EE212F44C | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | X9B2F9728567 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | X3E2ADEB6309 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITCOIN DEPOT OPERATING LLC | X4D669DA2A11 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| BITTER BAR SOAP & CANDLE CO | X3B73A60E3AC | All Other Health & Personal Care Retailers | Sep 1, 2025 |
| BLACK ENTERPRISES LLC | XC91B3D79B9D | Transportation | Sep 1, 2022 |
| BLACK GARLIC SHIRE LLC (SPECIAL EVENTS) | X7EDA3D91F38 | Special Event | Dec 5, 2021 |
| BLACK PLEASE LLC | X412E7DA6A25 | Retail | Apr 1, 2020 |
| BLACK ROSE AND DAGGER TATTOO COMPANY | X6432727FAE3 | Jewelry Retailers | Apr 7, 2023 |
| BLACK ROSE AND DAGGER TATTOO COMPANY | XC0163575507 | Tattoo Parlor | Mar 28, 2022 |
| BLACK STONE ROOFING LLC | X072ECF472F4 | Contractor | Aug 1, 2026 |
| BLACK TAG LLC | X74DA7FC2B32 | Consulting | Jan 2, 2020 |
| BLACK WAL-STREET ENTERPRISE LLC | X28A1309108A | Consulting | Feb 15, 2022 |
| BLACK&BEARDIFUL LLC | X2A9415202B1 | Retail | Aug 31, 2021 |
| BLACK'S AUTO SALES LLC | XEFF91925DB3 | Retail | Jan 23, 2019 |
| BLACKBIRD DETAILING LLC | XB9BA7BF387D | Automotive Detailing | Jan 2, 2025 |
| BLACKOUT ELECTRIC INC | X9E94F071EE8 | Contractor | Nov 15, 2019 |
| BLACKOUT TRANSPORTATION LLC | X817184D3CB2 | Transportation | Feb 6, 2021 |
| BLAIR-DUMOND INC | X5ED53A1C83B | Contractor | Jan 1, 2021 |
| BLAIRS TRANSPORTATION COMPANY LLC | XE415EEA4068 | Transportation | Apr 20, 2020 |
| BLANCO CONTRACTING CORP | XD95F267D543 | Contractor | Jun 18, 2019 |
| BLAZE CONSTRUCTION LLC | XCA7B4E95CEE | Contractor | Apr 13, 2026 |
| BLAZINLAZER CREATIONS LLC | X41A6A196011 | All Other Miscellaneous Retailers | May 1, 2024 |
| BLESSED & BEYOND NON MEDICAL TRANSPORTATION LLC | XE397D4BE521 | Transportation | Aug 10, 2020 |
| BLESSED BY THE BOX LLC | X82B0B896162 | All Other Personal Services | Sep 1, 2020 |
| BLESSED HANDS HOME CARE LLC | X120FDD9A462 | Home Health Care Services | Apr 1, 2021 |
| BLESSED IS HE AUTOS AND TOWING LLC | X8F08BD472CA | Transportation | Jul 10, 2020 |
| BLESSED PROPERTY LLC | X2E94FF956E0 | No BL Req'd - Manufacturing | Apr 1, 2019 |
| BLESSED SACRAMENT CATHOLIC CHURCH | X937D1CDE26D | No BL Req'd - Manufacturing | Oct 18, 2020 |
| BLESSINGS CONSTRUCTION AND REVOVATION LLC | X540D19E869B | Contractor | Aug 25, 2026 |
| BLESSINGS HOME HEALTH & TRANSPORTATION SVCS LLC | XAE30CF9DD92 | Home Health Care Services | Sep 19, 2020 |
| BLINK TOWING LLC | XB3C9CFB7611 | Transportation | Jan 8, 2024 |
| BLOOM OV LLC | XF2BC42D4A20 | Retail | Aug 1, 2022 |
| BLOOM TECHNOLOGY PARTNERS | XF9C05242C2C | Other Business/Support Services | Jan 1, 2026 |
| BLOOMJOY SWEETS NC LLC | XF3E010A7016 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| BLUE FORTUNE ENTERPRISES (SPECIAL EVENT) | XB0A55E87993 | Special Event | May 9, 2026 |
| BLUE MOON SPA INC | X96B0D0D733F | Massage Therapy | Feb 1, 2025 |
| BLUE PINE BUILDING PARTNERS | X42C92BE7854 | Contractor | Jan 5, 2025 |
| BLVD SALON SUITES LLC | X63DCF24DD66 | Beauty Salon | Nov 1, 2021 |
| BMTM LLC | X263CC73C86B | Janitorial Services | Jul 6, 2019 |
| BN NAILS AND SPA LLC | XDBB543F7464 | Nail Salon | Mar 29, 2022 |
| BNJ HOLDING LLC | XAAEEA413365 | Consulting | Jan 29, 2026 |
| BOB LLC | X0F540FE3F5E | No BL Req'd - Manufacturing | Jan 1, 2019 |
| BOBBYS NEW ENGLAND SEAFOOD CO (SPECIAL EVENT) | XD335830206B | Special Event | Aug 31, 2024 |
| BOBS OLDE FASHION BARBER SHOP LLC | X651B6DF81D3 | Barber Shop | Jul 1, 2021 |
| BODHI WELLNESS LLC | X8D2370BAA21 | Mental Health Residential Home | Apr 7, 2025 |
| BODIED LLC | XAAE42754793 | Retail | Mar 13, 2020 |
| BODY BY LEE LLC | X5E8B7BB6052 | Retail | Aug 22, 2019 |
| BOGHOSSIAN HOMES LLC | X23FFCD49E50 | Contractor | Jan 1, 2022 |
| BOLD LINES LAND & LAWN LLC | X50A834721EC | Landscaping Services | Oct 12, 2020 |
| BON SECOURS CARDIOLOGY ASSOCIATES | X8D935A2EAF5 | No BL Req'd - Manufacturing | May 16, 2023 |
| BON SECOURS DEPAUL MEDICAL CENTER LLC | XB8F74554F7F | No BL Req'd - Manufacturing | Jan 1, 2022 |
| BON SECOURS EAST BEACH MEDICAL ASSOCIATES | XA004989F962 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| BON SECOURS GHENT STATION MEDICAL ASSOCIATES | X745D6F37750 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| BON SECOURSDEPAUL MEDICAL CENTER LLC | X8C115EEDF0A | No BL Req'd - Manufacturing | Jan 1, 2022 |
| BONAVENTURE CONSTRUCTION LLC | XB6A6B9B9D99 | Contractor | Jan 1, 2020 |
| BONDED LUXE LLC | X852E4C0FF3E | Special Event | Jan 16, 2026 |
| BONEZ & JEWL LLC | X66EBC49D7E9 | Other Activities Related to Real Estate Services | Sep 1, 2021 |
| BOONE'S QUALITY PAINTING LLC | X8B56EC502D9 | Contractor | Jul 23, 2021 |
| BORN POOR LLC | XDBF7432EF7A | Transportation | Nov 3, 2020 |
| BOSTON SCIENTIFIC CORPORATION | XCF3FD8B9D35 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| BOTANICA IRUNMOLE LLC | XA8AAC493A10 | Retail | Feb 13, 2019 |
| BOTANIQUES LLC (SPECIAL EVENT) | X7B34B372284 | Special Event | May 12, 2026 |
| BOUND BOOKS LLC (SPECIAL EVENT) | XDF824976CD5 | Special Event | Jun 14, 2025 |
| BOW EQUIPMENT LEASING CO INC | X23C8DF51547 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| BOWESY CLOTHING LLC | X9B4771D7314 | Retail | Mar 1, 2019 |
| BOYD GAMING CORPORATION | X2564D52547C | No BL Req'd - Manufacturing | Nov 7, 2025 |
| BRANCH CIVIL INC | X1A5D1355640 | Contractor | Jun 16, 2025 |
| BRANCH-OUT MEDICAL SERVICES LLC | XF0D2823E81E | Transportation | Oct 1, 2021 |
| BRAND INDUSTRIAL SERVICES INC | X2DCB7820971 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| BRANDSAFWAY SOLUTIONS LLC | X64E3D73BCDE | Rental | Jan 1, 2024 |
| BRARIAN REPAIRS LLC | X22D97B44A85 | Contractor | Jul 16, 2019 |
| BRASS MONKEY COMPANY (SPECIAL EVENTS) | XE94DBCC3560 | Special Event | Apr 15, 2023 |
| BRC PHOTOGRAPHY LLC | XFC41020FFF8 | Portrait Photo Studio | Oct 1, 2021 |
| BREAKWATER CONTRACTING INC | XFE27732EF5C | Contractor | Sep 28, 2020 |
| BREEZE AVIATION GROUP INC | X0187CC20F62 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| BREEZY INTERNET LLC | X91E0BA75F93 | Computer Related Services | Mar 5, 2020 |
| BREVITY NETWORKS LLC | X3CA4451C4AD | Consulting | Feb 4, 2026 |
| BREWCO MARKETING GROUP (SPECIAL EVENTS) | X93B097AF35B | Special Event | May 27, 2022 |
| BRIAN DUNNING LLC | XE064BCB3587 | Massage Therapy | Feb 8, 2019 |
| BRIAN MAC KEIL LLC | X29885E417E9 | All Other Miscellaneous Retailers | Jan 1, 2026 |
| BRICK MASONRY BROTHERS LLC | XF1FAF2ADBB4 | Contractor | Jan 10, 2023 |
| BRICK SOLUTION INC | X719182EE7CA | Contractor | Jan 1, 2019 |
| BRICKHOUSE OPTIONS LLC | X12547A8724C | Mental Health Residential Home | May 1, 2022 |
| BRIDGEMAN UNDERGROUND INC | X8E4B0BD034F | Contractor | Jan 1, 2022 |
| BRIDGR CO-CREATIVE | X11643A61C7D | Internet & Mail Order Retail | Feb 14, 2023 |
| BRIGHT FUTURE PEDIATRICS LLC | X257FE9E7208 | Offices of Physicians | Aug 15, 2024 |
| BRIGHTEN YOUR SPACE LLC | XDA07F60FDD3 | All Other Personal Services | Jan 1, 2026 |
| BRIGHTER DAY COSMETIC DENTISTRY LLC | X042E419078B | Retail | Nov 1, 2024 |
| BRIGHTHER SOLUTIONS GROUP | XC5C1E580604 | Other Business/Support Services | Dec 2, 2025 |
| BRIGHTVIEW LLC | X347A42275DD | Outpatient Care Center | May 6, 2024 |
| BRISTOL INFRASTRUCTURE DESIGN SERVICES LLC | X03EE0ED44A5 | Office Admin Services | Mar 1, 2023 |
| BRITEHOUSE EXTERIOR CLEANING LLC | X2AC86A5A815 | Building & Dwelling Services | Apr 15, 2020 |
| BRITS CO GIFTS (SPECIAL EVENTS) | XE42AC1911AA | Special Event | Apr 26, 2024 |
| BROCCUTO DRYWALL & ACOUSTICS INC | XB3441AF319D | Contractor | Apr 1, 2024 |
| BROKEN LEGACY LLC | X937153420C8 | Retail | May 24, 2020 |
| BROTHERS INNOVATION LLC | X8B00856BFD0 | Contractor | Nov 10, 2021 |
| BROTHERS N TRUCKIN LOGISTICS LLC | X2B7E5D3C772 | Transportation | May 6, 2026 |
| BROTHERS TILE AND REMODELING LLC | X1963D4A0A4D | Contractor | Jan 1, 2019 |
| BROTHERS'S FLOORING LLC | X0FB885CB6B8 | Contractor | Aug 2, 2024 |
| BROWN & BEY LLC | X42682E36633 | Contractor | Jul 15, 2022 |
| BROWN & MEDLEY LLC | XBF2E8675C05 | Offices of Real Estate Agents & Brokers | Jun 7, 2022 |
| BROWN BROTHERS CONSTRUCTION LLC | XC6DDFC7AC80 | Contractor | Aug 18, 2023 |
| BROWN TRANSPORTATION LLC | XF990CD9FA9E | Transportation | Jan 1, 2021 |
| BROWN'S ENTERPRISES | X483BB253035 | Contractor | Jun 10, 2023 |
| BRUCE HOWARD CONTRACTING INC | X3C1A8D73789 | Contractor | Apr 29, 2019 |
| BRYAN ELECTRIC INC | X75F2B94EA11 | Contractor | Mar 13, 2022 |
| BTA GROUP LLC | XDE2AE7C4C80 | Contractor | Oct 1, 2023 |
| BTS CONSTRUCTION COMPANY | X0089D732514 | Contractor | Jul 1, 2025 |
| BUBBLY BUCKET HOME SERVICES LLC | XEB95C745698 | Janitorial Services | Apr 21, 2026 |
| BUDDY AND CO SHOP (SPECIAL EVENTS) | X6AE743D7D06 | Special Event | Jun 7, 2025 |
| BUDS TIRES LLC | X75732870426 | Automotive Parts & Accessories Retailers; Repair | Feb 24, 2024 |
| BUILDTEC CORP | XE15A5D1B269 | Contractor | Jul 1, 2020 |
| BUMANN CONSTRUCTION INC | XE5ED07D4783 | Contractor | Jul 22, 2024 |
| BUNDLEZ OF JOY LLC | X21357FEE657 | Child Day Care Services | Sep 16, 2021 |
| BURDG DUNHAM & ASSOCIATES CONSTRUCTION CORP | XC1734DC4AEE | Contractor | May 1, 2025 |
| BURKE LOGISTIC SOLUTIONS LLC | XA424DA549BA | Transportation | Oct 1, 2024 |
| BURTON SOUTHERN LLC | X5FAAEE3D0CA | Home Health Care Services | Jul 16, 2019 |
| BUSY B'S CLEANING LLC | X7A84B828261 | Janitorial Services | Jun 1, 2022 |
