Companies holding a City of Norfolk business license — page 11 of 12
3,577 companies whose address is in Norfolk.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Company | Record ID | Sector | Opened |
|---|---|---|---|
| STORCK HEALTH SOLUTIONS INC | X09653CACACC | All Other Insurance Related Activities | Feb 1, 2022 |
| STRAIGHTTOPOINT LLC | XFA1A2A18739 | Transportation | Apr 7, 2023 |
| STRATEGIC THERAPY ASSOCIATES INC | XF6E87576500 | Offices of Mental Health Practitioners (except Physicians) | Oct 1, 2022 |
| STREAMLINE FACILITY SERVICES LLC | X65298ACD43A | Janitorial Services | May 19, 2026 |
| STREET SIXTEEN MAGAZINE LLC | X978F9C696DF | Other Information Services | May 4, 2022 |
| STRICTLY CLEANING SERVICES LLC | XD0A54382ADA | Janitorial Services | Mar 31, 2021 |
| STRUCTURES & SERVICES INC | X159EAFC377C | Contractor | Apr 20, 2026 |
| STRYKER CORPORATION-NEPTUNE | XF97FF5FB30D | No BL Req'd - Manufacturing | Jan 1, 2022 |
| STRYKER CORPORATION-NEPTUNE | XB4B51765389 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| STRYKER SALES LLC - FLEX | XCC0D9270978 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| STUDIO FIVE TWELVE LLC | X6A79F16EC85 | All Other Miscellaneous Retailers | Mar 11, 2025 |
| STUDIO FIVE TWELVE LLC | XCDD54FBD391 | Beauty Salon | Aug 1, 2020 |
| STUDIO MAS CREATIVE LLC | XB152F061571 | All Other Miscellaneous Retailers | May 31, 2024 |
| STUDIO MAS CREATIVE LLC | X89D8F8B1A86 | Interior Design Services | Jun 17, 2019 |
| STUDIO SEAHORSE LLC | X34BB97829E5 | Internet & Mail Order Retail | Aug 22, 2023 |
| STUDIO SMW LLC | XEC17DC2B6CB | Commercial Photography | Jan 1, 2020 |
| STUFF'D LLC | X739E1F48E4C | Food Truck | Jan 7, 2024 |
| STUUFF CAKES LLC (SPECIAL EVENT) | XEFD09BE2211 | Special Event | May 22, 2023 |
| SUAZO CONSTRUCTION LLC | XF606DBA4706 | Contractor | Jan 1, 2021 |
| SUBE ENTERPRISES LLC | X1EDC7FC7CF6 | Employment Agencies | Jan 1, 2026 |
| SUBING LLC | X29E54B7200E | Misc Health Care Services | Jan 6, 2026 |
| SUE-LUXE BODY LLC | X68408CD6F35 | Retail | Jan 27, 2021 |
| SUITE PLANTS NC LLC | X06F033FD8C8 | Contractor | Jul 1, 2023 |
| SULLIVAN AUTO TRADING INC | X4A0A6652B1F | Retail | Aug 1, 2022 |
| SUMMER OF LOVE CO (SPECIAL EVENT) | XFFB012DAEC0 | Special Event | May 5, 2024 |
| SUMMIT FIRE & SECURITY LLC | XBD49FC3CCC7 | Contractor | Jan 1, 2023 |
| SUMMIT PROPERTIES & DEVELOPMENT CO INC | X52438765DEA | Contractor | Sep 28, 2026 |
| SUMMIT SPACES LLC | X83E4FC25CB8 | Nonresidential Property Manager | Dec 1, 2024 |
| SUN & MOON CLEANING LLC | X71ECBF2A5B6 | Janitorial Services | Jan 4, 2021 |
| SUN CONSTRUCTION MANAGEMENT LLC | X6F789A38EFA | Contractor | Jan 3, 2020 |
| SUN NUCLEAR CORP | X366EF595F93 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| SUNDAY'S BEST LLC | XFD4A0F3A313 | Food Truck | Sep 22, 2022 |
| SUNFLOWER COMMUNICATIONS LLC | X9B7B22BD8D3 | Consulting | May 5, 2020 |
| SUNNY DAZE IMPROVEMENTS LLC | X73BB0E266BE | Contractor | Apr 6, 2026 |
| SUNSET MESSAGES LLC | X795C2177212 | Computer Related Services | Apr 5, 2022 |
| SUNSHINE PET CARE LLC | X12799AD6617 | All Other Personal Services | Apr 1, 2024 |
| SUNSHINE REALTY LLC | X7030D968FEA | Residential Property Manager | Jan 1, 2019 |
| SUPER JUICER LLC | X59F4060A095 | Transportation | Nov 4, 2022 |
| SUPERIOR ELEVATED ENHANCEMENTS LLC | XC1DE4D661A4 | Contractor | Sep 16, 2026 |
| SUPERIOR FITNESS SERVICE LLC | XB67400471A9 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| SUPERIOR HOME MAINTENANCE AND REPAIR LLC | X01323EE48FB | Contractor | Nov 14, 2019 |
| SUPERIOR PAWN OF VIRGINIA INC | X17110D46B2D | Precious Metals Dealer | Jan 1, 2022 |
| SUPERIOR SOLUTIONS GROUP | XC3B5D834543 | Janitorial Services | Apr 21, 2026 |
| SUPREME INVESTMENT LLC | X42CA318B5FC | Vacation Rental | Jul 1, 2022 |
| SUPREME SCHOLARS DEVELOPMENT CENTER LLC (4) | X9967BE72EBA | Child Day Care Services | Dec 14, 2023 |
| SUPREME SCHOLARS DEVELOPMENT CENTER LLC (5) | X3E125BCD660 | Child Day Care Services | Jan 2, 2024 |
| SUPREME TRANSPORT CO | XE53ABEB9203 | Transportation | Jan 1, 2021 |
| SURFACE CONNECTION INC | X3E8447B7BDD | Contractor | Apr 1, 2025 |
| SURVEYING AND MAPPING LLC | X9A1998BE12D | Engineering Services | Sep 30, 2022 |
| SUSTAINBLE FOOD SUPPLY LLC | X16B8DC52905 | Retail | Jun 22, 2022 |
| SUTTON BUILDING LLC | X1F5EE81D090 | Offices of Real Estate Agents & Brokers | Feb 10, 2020 |
| SVT ROBOTICS INC | XE278BE15177 | Custom Computer Design Services | Aug 1, 2019 |
| SWAAG ENTERTAINMENT LLC | X91250B2C8FC | Record Production | Apr 30, 2022 |
| SWEET AMBIENCE CORPORATION | X269F6F82616 | Office Admin Services | Aug 15, 2025 |
| SWEET COCOON BAKES LLC(SPECIAL EVENT) | XEAE08EC7E3D | Special Event | Dec 13, 2025 |
| SWEET TOPICS 757 LLC (SPECIAL EVENTS) | X51B9167FDD9 | Special Event | Oct 29, 2022 |
| SWEET TS GOLDEN CREATIONS LLC | X90387BE6F21 | Caterers | Aug 1, 2024 |
| SWIFT TRANSPORTATION LLC | X6774B99C5A5 | Transportation | Jan 31, 2025 |
| SYCAMORE INDUSTRIES INC | XA1A11B101ED | Contractor | Apr 1, 2024 |
| SYNERGY HEALTH SYSTEMS LLC | X3280F069D84 | Offices of Physicians | Jun 1, 2024 |
| SYNERGY LABS LLC | XD7FA2060425 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| SYSTEM BUILDING ENTERPRISE LLC | XC0649589B26 | Contractor | Apr 8, 2024 |
| T & L SERVICES LLC | X0E42240298C | Residential Property Manager | Apr 7, 2022 |
| T & R HOME MAINTENANCE LLC | X4D0E5EE087E | Contractor | Jul 14, 2022 |
| T & T MAINTENANCE GROUP | X407DD8D8180 | Contractor | Aug 31, 2022 |
| T & T SUPPLY LLC | X8A99073CB71 | Retail | Jan 1, 2022 |
| T A G IMAGING LLC | X7C72E1848CA | Portrait Photo Studio | Jan 1, 2021 |
| T AND J SMARTHOME ENTERTAINMENT LLC | X88399F10F70 | All Other Personal Services | Feb 17, 2024 |
| T SMITH CPA, PLLC | X9553B86F9A3 | Misc Financial Services | Jan 14, 2026 |
| T&D MUSIC GROUP | X9A996A79840 | Publishing | Feb 2, 2026 |
| T&S CONTRACTING LLC | X9B412493EFA | Consulting | Dec 5, 2019 |
| T-MOBILE FINANCIAL LLC | XFEDE2FB3A86 | Cell/Wireless Telecommunications | Oct 5, 2023 |
| T-MOBILE FINANCIAL LLC | XEABA75FDB48 | Cell & Wireless Telecommunications | Jan 1, 2022 |
| T-MOBILE FINANCIAL LLC | X32700726DC8 | Cell & Wireless Telecommunications | Jan 1, 2022 |
| T-MOBILE NORTHEAST LLC | X50B483AB487 | Cell/Wireless Telecommunications | Jan 1, 2025 |
| T-MOBILE NORTHEAST LLC | XB956BB50B82 | Cell/Wireless Telecommunications | Jan 1, 2025 |
| T-MOBILE NORTHEAST LLC | XDBA8E06C58A | Cell & Wireless Telecommunications | Jan 1, 2022 |
| T-MOBILE NORTHEAST LLC | XF0CF41F7D53 | Cell & Wireless Telecommunications | Aug 2, 2020 |
| T2 EMPOWERMENT GROUP | X46054A6A660 | All Other Miscellaneous Retailers; Consulting | Mar 1, 2024 |
| TABLETOP MEDIA LLC | X0E77CE0EE04 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| TACO BURRITO COMPANY | XA872E90AB43 | Limited-Service Restaurant | Jan 1, 2023 |
| TAKE CARE COUNSELING & WELLNESS LLC | XAE758133174 | Misc Health Care Services | Jun 26, 2024 |
| TAKE YOUR CHANCE LANDSCAPING LLC | X220344873D0 | Landscaping Services | Jan 1, 2021 |
| TAKEOVER PERSONALIZED LANDSCAPING SERVICES LLC | XFFB3CBE9DAB | Landscaping Services | Jul 1, 2025 |
| TAKING CARE OF BUSINESS 757 SERVICES LLC | X20AE855F069 | Contractor | Jan 1, 2022 |
| TALLEN CONCRETE CONSTRUCTION LLC | X5534317F638 | Contractor | Jan 1, 2022 |
| TAORMINA ENTERPRISES LLC | XE3E1F0914EE | Contractor | Jan 1, 2020 |
| TAPESTRY INC (KATE SPADE) | XF00636AAE45 | Clothing & Accessories Retailers | Jan 1, 2024 |
| TAQUERIA EL PATRON LLC | X37C00AD79BD | Food Truck | Jun 5, 2025 |
| TARHEEL BLUE TRANSPORTATION LLC | X3A1CD4B5294 | Transportation | Nov 1, 2021 |
| TARYNS ENTERPRISE LLC | XEBA9037C0D3 | Other Activities Related to Real Estate Services | Oct 5, 2021 |
| TASTE OF CARIBBEAN INC | X7B079F645FC | Special Event | Aug 28, 2023 |
| TATTOOSBYKING LLC | X7CA98434308 | Commercial Photography | May 10, 2022 |
| TAW CONSTRUCTION LLC | X66FF588F8D9 | Contractor | Feb 1, 2023 |
| TAYLOR MADE HOME HEALTH LLC | X75810EA2785 | Home Health Care Services | Jan 1, 2021 |
| TBN ASSOCIATES | XC831800F9A0 | Contractor | Jan 1, 2024 |
| TDB CONCESSIONS LLC (SPECIAL EVENT) | X41AEC9A8408 | Special Event | Jun 9, 2023 |
| TEA POT HOMEOPATHICS LLC (SPECIAL EVENTS) | X4FADDCD3FDB | Special Event | Jun 1, 2022 |
| TEAM HENRY ENTERPRISES LLC | XFD88E9C79C5 | Contractor | Jun 1, 2022 |
| TEAM INDUSTRIAL SERVICES INC | X0D4D88E78C4 | Contractor | Jan 1, 2024 |
| TEASHIA DUNN PC | X1CA45999481 | Offices of Mental Health Practitioners (except Physicians) | Sep 1, 2022 |
| TECH CAPITAL GROUP LLC | XEF901A23D8B | No BL Req'd - Manufacturing | Jan 1, 2019 |
| TECH FORCE 6 LLC | XECC247ED7B6 | Office Admin Services | Apr 15, 2025 |
| TECH4SMB LLC | X90A82EA4B23 | Repair | Jan 15, 2025 |
| TECHTB LLC | XD5F803C76D5 | Consulting | Aug 20, 2024 |
| TEK RAIL INC | X5A4B84CFED9 | Contractor | Jan 1, 2025 |
| TEKOI HOLDINGS LLC | X41675E56438 | Vacation Rental | Oct 1, 2021 |
| TEKOI HOLDINGS LLC | X3A1ACDD0998 | Vacation Rental | Sep 7, 2021 |
| TELCOM SYSTEMS LLC | X2FDF65CB24C | Contractor | Jan 1, 2020 |
| TELRITE CORPORATION | X8EC96B7105B | Wired Telecommunication Carriers | Jan 1, 2020 |
| TEMPLE ENTERPRISES (SPECIAL EVENTS) | XB2D03E145EF | Special Event | Apr 21, 2024 |
| TEMPLE FITNESS AND WELLNESS LLC | XA8C1FCC0BA2 | Fitness & Recreational Sports Centers | Jul 6, 2022 |
| TEMPO STORM LLC | X98291017DC4 | Contractor | Jan 13, 2021 |
| TEMPTING FAVORITES LLC (SPECIAL EVENTS) | X6A65337A6C5 | Special Event | Sep 16, 2022 |
| TERRI FOLSTON COACHING LLC | X818295FF1E8 | Other Business/Support Services | Jan 4, 2021 |
| TERRY/PETERSON RESIDENTIAL COMPANIES LLC | X7C15EED60F2 | Contractor | Sep 18, 2023 |
| TERUMO BCT INC | X1F7C0DB2DE7 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| TESLA MOTORS INC | X17A6AC9319E | No BL Req'd - Manufacturing | Jan 1, 2025 |
| TESLA MOTORS INC | X79E92800A81 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| TESLA MOTORS INC | XA1AB8D42F5E | Warehouse | Mar 7, 2022 |
| TESLA MOTORS INC | X4585FF448B2 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| TESLA MOTORS INC | X7A5E3BC5CCC | No BL Req'd - Manufacturing | Jan 1, 2021 |
| TEST DEPTH LEATHERWORKS LLC (SPECIAL EVENT) | X8F4D41684A8 | Special Event | Jun 27, 2026 |
| TGW CONTRACTING LLC | XA1692F5930F | Contractor | Jul 12, 2019 |
| THALASSA LLC UNIT A | XD450C904545 | Vacation Rental | Apr 1, 2022 |
| THALASSA LLC UNIT B | X515F2EE7BDF | Vacation Rental | Apr 1, 2022 |
| THALES AVIONICS INC | XFBA89552673 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| THALIA AUTOMOTIVE SERVICES LLC | XA03387608BF | Repair | Mar 26, 2019 |
| THE ADM GROUP | XB2A64443C16 | Consulting | Jun 28, 2024 |
| THE AFFARI PROJECT LLC | XA448FAF128B | Consulting | Jan 1, 2020 |
| THE ANGEL OF TRACY'S HOME SERVICE LLC | X8A971E0A36C | Home Health Care Services | Jul 13, 2026 |
| THE ARTIFICER'S ARCHIVE LLC | X79C868D68A9 | Independent Artist | Jul 1, 2025 |
| THE BA CONSTRUCTION & FINANCIAL GROUP INC | XEEFC0186A98 | Contractor | Jun 26, 2019 |
| THE BABY ALPACA LLC (SPECIAL EVENTS) | X4534856E0E6 | Special Event | Dec 7, 2019 |
| THE BAGEL BAKER FOOD TRUCK LLC | X75D3FDE3C61 | Food Truck | Sep 19, 2019 |
| THE BAKER COMPANY | X97D740FA05D | No BL Req'd - Manufacturing | Jan 1, 2019 |
| THE BEAUMONT 759 LLC | XF7BD70206CA | Activity not given | Dec 1, 2025 |
| THE BLACK INDIGENOUS MOVEMENT INC | X0B841E8BD0E | Other Business/Support Services | Mar 19, 2021 |
| THE BROUGHTON GROUP LLC | XD61CC530B35 | Consulting | Apr 1, 2026 |
| THE BUDD GROUP INC | X33CB687B9EB | No BL Req'd - Manufacturing | Jan 1, 2020 |
| THE BURLAP BARN COMPANY(SPECIAL EVENT) | X93CB8730C26 | Special Event | Apr 12, 2025 |
| THE CANADA COMPANY LLC | XDEE9B60B557 | Contractor | Jan 1, 2022 |
| THE CENTER FOR CLINICALAND FORENSIC SERVICES INC | XF07ACDE716E | Offices of Mental Health Practitioners (except Physicians) | Jan 2, 2023 |
| THE CHILDREN AND ADULT COUNSELING CENTER LLC | XCDA7632201D | Offices of Mental Health Practitioners (except Physicians) | Dec 1, 2019 |
| THE CHOSEN VENDING INC | XB4AF64CEDE5 | No BL Req'd - Manufacturing | Oct 11, 2023 |
| THE CHRYSLER HOUSE LLC | XA07F8DEC671 | Homestay | Jan 1, 2021 |
| THE CINCINNATI INSURANCE COMPANY | XBD3380CC5FA | No BL Req'd - Manufacturing | Jan 1, 2026 |
| THE CINCINNATI INSURANCE COMPANY | X7FEEDEB6719 | No BL Req'd - Manufacturing | Mar 13, 2020 |
| THE CLIPPERWAY LLC | X76AAF9AF7CF | Barber Shop | Nov 1, 2023 |
| THE CREAMERY LLC (SPECIAL EVENTS) | X196874FC8D9 | Special Event | May 6, 2024 |
| THE CROATIAN SENSATION LLC | X8C4A25436C7 | Food Truck | Jan 1, 2026 |
| THE CRYSTAL SUNFLOWER LLC | XA2950A0830A | Retail | Sep 1, 2019 |
| THE DAMASCENE FOUNDATION | X78C70704D18 | Other Business/Support Services | Mar 7, 2019 |
| THE DOCTOR HEALING & WELLNESS LLC | XFBFC51E7593 | Retail | Mar 21, 2024 |
| THE DOCTOR HEALING & WELLNESS LLC | XBFCC68BB107 | Retail | Jul 16, 2021 |
| THE DRIVING GENIE LLC | X04F00ABC8C4 | School | Oct 13, 2021 |
| THE ECLECTIC COLLECTIVE LLC | XF29C84A6CF9 | Beauty Salon | Nov 1, 2022 |
| THE EYE OF PEARL CO (SPECIAL EVENTS) | X9A7461F9909 | Special Event | Nov 22, 2025 |
| THE FAIRY HAIR COMPANY (SPECIAL EVENTS) | X234326EDA43 | Special Event | Mar 19, 2023 |
| THE FAITH FOUNDATION LLC | X104731612DC | Office Admin Services | Feb 1, 2022 |
| THE FANCIFUL FIG LLC | XE8066AB9566 | All Other Home Furnishings Retailers | Jul 2, 2023 |
| THE FARLEY CENTER INC | XD1906BA03A9 | Outpatient Care Center | Jun 1, 2025 |
| THE FEINIX HAUS LLC | X24749ED6180 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| THE FRIENDS OF FRED HEUTTE FOUNDATION | XCF74CA02D91 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| THE GATES OF WEST BAY APARTMENTS BL LLC | X3830C114BEE | No BL Req'd - Manufacturing | Mar 28, 2019 |
| THE GOLDSMITH SOLUTIONS GROUP INC | X15905F5C669 | Consulting | Sep 22, 2021 |
| THE GREGG LAW GROUP | X0B93239F6B9 | Offices of Lawyers | Jan 1, 2026 |
| THE GROUP FOR WOMEN | X448FBFA4349 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| THE HEROIC CHEF & ASSOCIATES LLC | XC58C954248E | Food Truck | Mar 2, 2026 |
| THE HEROIC CHEF & ASSOCIATES LLC | X0EB424774C7 | Personal Chef | Jan 1, 2021 |
| THE HICKMANN BRAND LLC | X6827B3720A1 | Contractor | Aug 17, 2022 |
| THE HIVE HEMPS AND WELLNESS LLC | X256E7221E7A | All Other Health & Personal Care Retailers | Feb 27, 2023 |
| THE INTEGRATIVE CENTER OF HEALTH & EXCELLENCE LLC | X843EAB3CF99 | Offices of Physicians | Aug 15, 2022 |
| THE JOY OF CLEANING LLC | XEB8642A4EAC | Janitorial Services | Sep 1, 2019 |
| THE KAYLA HAMILTON FOUNDATION | XDE8BB729A05 | Consulting | Aug 6, 2026 |
| THE KIMNIKI COMPANY | XDBF7E7BA28A | All Other Personal Services; Internet & Mail Order Retail | Apr 1, 2026 |
| THE KITCHEN GUYS LLC | X6025C206D45 | Contractor | Apr 1, 2024 |
| THE LANDTEK GROUP LLC | XEC6457ED8B6 | Contractor | May 13, 2024 |
| THE LAWSON GROUP LTD | X55816C1C089 | Other Activities Related to Real Estate Services | Jan 1, 2023 |
| THE LIFE LOUNGE LLC | X014098777C5 | Consulting | Apr 14, 2020 |
| THE LINCOLN-LANE FOUNDATION | X448A679D26E | No BL Req'd - Manufacturing | Jan 1, 2023 |
| THE LOST WAX COMPANY | X68BBA54726A | All Other Miscellaneous Retailers | Jul 10, 2025 |
| THE MAKAR CO LLC | XB2CC440EDDA | Contractor | Aug 18, 2025 |
| THE MARKSMEN CO | X3D1AAAEA0C0 | Contractor | Aug 15, 2024 |
| THE MASTER POWER WASHING COMPANY | X7D98E7AC8D6 | Building & Dwelling Services | Jan 1, 2026 |
| THE MCBATH LAW FIRM PLC | X89C6C81D59F | Offices of Lawyers | Feb 11, 2019 |
| THE MECCA INSURANCE SERVICES LLC | X431324936F4 | Insurance Agency & Brokerages | May 26, 2020 |
| THE MIDNIGHT MAYHEM DESIGN STUDIO LLC (SPEC EVENT) | X9BE4371A944 | Special Event | May 16, 2026 |
| THE MIN COLLECTION LLC (SPECIAL EVENT) | X23621AD3D54 | Special Event | Jun 1, 2024 |
| THE MOTIVATED LAWYER LLC | XE53F3A80A2A | Consulting | Apr 1, 2024 |
| THE O.A.T. FOUNDATION | X73774765BE7 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| THE PARTY EXPERIENCE LLC | XE0FE4BA517C | Rental | Jan 1, 2023 |
| THE PELUCHES BARBER SHOP LLC | XBBAA809DE63 | Barber Shop | Mar 6, 2024 |
| THE PENN COLLECTIVE LUXURY EVENT RENTALS LLC | X6640D2E84B2 | Rental | Oct 1, 2026 |
| THE PHOENIX FOUNDATION INC | XDD8078E4DD9 | Retail | Sep 1, 2021 |
| THE PROBITAS PROJECT INC | XD5A930BAB00 | Consulting | Oct 1, 2019 |
| THE QUEEN'Z CORNER LLC | XA74044C89F9 | Barber Chair | Mar 14, 2023 |
| THE REAL JEWELRY CO | XC6F7C7F2A05 | Retail | Jan 1, 2022 |
| THE RED HAIR AUNTIE COMPANY (SPECIAL EVENT) | X23900408611 | Special Event | Jul 27, 2024 |
| THE RELATIONSHIP CENTER OF HAMPTON ROADS LLC | XF0BED7E3E20 | Offices of Mental Health Practitioners (except Physicians) | Jan 1, 2019 |
| THE RETREAT AT HARBOR POINTE LP | X08FD70F3066 | No BL Req'd - Manufacturing | Jul 1, 2020 |
| THE ROBIN BRAND LLC | XC8974D6DBA6 | Consulting | Mar 11, 2021 |
| THE ROYAL REALTY TEAM LLC | XF8094506BBB | No BL Req'd - Manufacturing | Jan 1, 2021 |
| THE SADLER LAW FIRM PLLC | X8DDB96A1F98 | Other Legal Services | Jan 2, 2024 |
| THE SERVICE CO OF VIRGINIA INC | X7A97CC85D0B | Contractor | Jan 1, 2025 |
| THE SIENNA GROUP | XCC8A21222C4 | Telecommunications Reseller | Jan 1, 2026 |
| THE SIMS CONSULTING GROUP LLC | X696D2C05145 | Consulting | May 11, 2021 |
| THE SPOKEN WORD LLC | X25CB933D031 | Independent Artist | Oct 10, 2022 |
| THE STEVEN L WASHINGTON LAW FIRM LLC | X44B504C885B | Offices of Lawyers | Jan 1, 2021 |
| THE STYLE SHOWROOM LLC | XE29500C3799 | Clothing & Accessories Retailers | Sep 27, 2025 |
| THE TILE MASTER INC | X763221333ED | Contractor | Jan 1, 2023 |
| THE TRENDY FASHION AND BEAUTY BOUTIQUE LLC | XBE700A1F0B7 | Clothing & Accessories Retailers | Jan 8, 2026 |
| THE UNITED NORFOLK FOUNDATION | X3430DE5C78B | Consulting | Dec 30, 2021 |
| THE UNIVERSITY CLOSET | X123A047AE5E | Special Event | Oct 28, 2023 |
| THE VEIL BREWING COMPANY | X0C2886B8E14 | Limited-Service Restaurant | Nov 8, 2019 |
| THE WISE ASSISTANT LLC | XACA095C9732 | Office Admin Services | Jan 4, 2021 |
| THE ZONFATHER LLC | X9792888D394 | Retail | Oct 1, 2021 |
| THEATRICAL SERVICES LLC | XF2F6289A91F | Contractor | Jan 1, 2021 |
| THIS OLDE BUILDING LLC | X0FB21E00AC0 | Vacation Rental | Apr 1, 2026 |
| THNC TRANSPORTATION AND LOGISTICS LLC | X10BF433F959 | Warehouse | Mar 2, 2020 |
| THOMAS CLEMENS CONSULTING & ADVISORY CO | X089760EA72A | Consulting | Jun 15, 2019 |
| THOMPSON CREEK WINDOW COMPANY | XE95C930CE81 | Contractor | Jan 1, 2019 |
| THORNE & CO | X9310076C1C3 | Offices of Phys | Jan 23, 2023 |
| THORO LEGACY LLC | XBF3AAE5BC09 | Internet & Mail Order Retail | Jan 19, 2023 |
| THRIVE ACUPUNCTURE & WELLNESS PLLC | X341C1852ABF | Food(Health) Supplement Retailers; All Other Personal Services | Mar 1, 2023 |
| THRIVEVA COUNSELING GROUP | X188EAA6F797 | Offices of Mental Health Practitioners (except Physicians) | Oct 1, 2025 |
| TIARRA DARNELL PHOTOGRAPHY LLC | X7D65ED84F8C | Portrait Photo Studio | Feb 28, 2021 |
| TIAZ INC | X82F7D618572 | Clothing & Accessories Retailers | May 28, 2026 |
| TICK TOCK PRODUCTIONS LLC | X98543E4B780 | No BL Req'd - Manufacturing | Oct 4, 2023 |
| TIDAL COUNSELING PLC | X000C4CE416D | Offices of Physicians | Apr 11, 2022 |
| TIDEWATER CONSTRUCTION LLC | X478E55FC619 | Contractor | Mar 1, 2020 |
| TIDEWATER CONVENTIONS INC | X4868B63A59B | Promoter | Jan 10, 2019 |
| TIDEWATER DELI LLC | XF7C041AA0E5 | Full-Service Restaurant | Mar 28, 2025 |
| TIDEWATER ELECTRICAL INDUSTRY LLC | X8D7D3048C33 | School | Aug 25, 2025 |
| TIDEWATER EXERCISE MEDICINE LLC | XE5AC0055DFE | All Other Personal Services | Apr 15, 2022 |
| TIDEWATER EXOTICZ LLC | XF72E847BDE0 | Retail | May 26, 2021 |
| TIDEWATER INSULATORS LLC | X57E63E60D2F | Contractor | Jan 1, 2026 |
| TIDEWATER INVESTING LLC | X2E3FEC6107B | No BL Req'd - Manufacturing | Dec 5, 2019 |
| TIDEWATER JANITORIAL LLC | XB84F4922C55 | Janitorial Services | Oct 1, 2022 |
| TIDEWATER MUSHROOM CO | XB612AF9CCB8 | No BL Req'd - Manufacturing | Jul 1, 2022 |
| TIDEWATER POWER EQUIPMENT COMPANY | XBEAFCFCE2BD | Retail | Jun 1, 2022 |
| TIDEWATER POWER EQUIPMENT COMPANY | X5897463497B | Wholesale | May 17, 2019 |
| TIDEWATER VISION OCCUPATIONAL THERAPY PLLC | XE8C5DA53A5B | Offices of Phys | Apr 1, 2021 |
| TIDY T JANITORIAL LLC | X030A10BDF31 | Janitorial Services | Aug 1, 2021 |
| TIENDITA LATINOS UNIDOS LLC | X005BCBD4527 | Retail | Jan 10, 2022 |
| TIER 1 HOME LOANS INC | XCE61661CFC5 | Professional Loan Broker | Feb 24, 2025 |
| TIGER JOHNSON LLC | X74FEA4B449D | Contractor | Mar 15, 2019 |
| TIGER WELDING LLC | X62C62E56784 | Contractor | Sep 1, 2022 |
| TIGHOW LLC | X22353018A26 | Retail | Apr 15, 2022 |
| TIMBER TAXIDERMY CO (SPECIAL EVENT) | X83CA98AE1DB | Special Event | Apr 5, 2025 |
| TIMELESS HEARTS TRANSPORT & LOGISTICS LLC | XB6C0500F36B | Transportation | May 26, 2026 |
| TIMELESS JUNK REMOVAL LLC | X0AA7C10F73F | Misc Waste Management Services | Jun 24, 2023 |
| TIMITRON CORPORATION | XFD22CF2332A | Engineering Services | Jan 2, 2024 |
| TITAN INDUSTRIAL SERVICES INC | XFE9128671A4 | Contractor | Dec 5, 2022 |
| TJC COUNSELING LLC | XAB6C8018539 | Offices of Mental Health Practitioners (except Physicians) | Nov 1, 2023 |
| TK'S FLAWLESS FINISHES LLC | X279FDFB4A5F | Janitorial Services | May 26, 2026 |
| TLC MULTIFAMILY DEVELOPMENT COMPANY | XB37A9458003 | Other Activities Related to Real Estate Services | Jan 1, 2023 |
| TLT COURIER SERVICE LLC | XE7B676EB1A0 | Local Messenger & Delivery Service | Jun 28, 2020 |
| TMX HEALTHCARE TECHNOLOGIES LLC | X55D594E66B0 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| TNT PRESSURE WASHING LLC | X024F0E7EDFC | Building & Dwelling Services | Apr 1, 2022 |
| TOANO WELL & PUMP SERVICE INC | X26EC4A33242 | Contractor | Jan 1, 2021 |
| TOLSON & TOLSON INC | X4C89B64F495 | Landscaping Services | Aug 1, 2020 |
| TOMPKINS CLEANING SERVICES LLC | X70294123FDD | Janitorial Services | Feb 5, 2022 |
| TONE OASIS LLC | X33526C6BAA8 | Other Movie & Video Services | Nov 11, 2019 |
| TONY'S EXTREME MAKEOVER LANDSCAPING LLC | XB9B61FF2DE9 | Landscaping Services | Jun 1, 2021 |
| TOO MANNY KIDS LLC(SPECIAL EVENT) | X7972152C30E | Special Event | Sep 21, 2025 |
