No BL Req'd - Manufacturing — page 2 of 2
425 companies, type “No BL Req'd - Manufacturing”.
1 · 2
| Place | Company | Record ID | Sector | Opened |
|---|---|---|---|---|
| Norfolk, VA | RAISING KIN FOUNDATION | X0B6B3AC5EB6 | No BL Req'd - Manufacturing | Sep 5, 2025 |
| Norfolk, VA | RANDSTAD PROFESSIONALS US LLC | X7F74DC352FE | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | RANDSTAD US LLC | XEC9CC0702E2 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | RAYMOND JAMES & ASSOCIATES INC | XB7FAA499B5E | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | REALD INC | X3D6406B414E | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | RED CLASSIC TRANSIT LLC | X7D773072B03 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | RED-D-ARC INC | X9440F97B4D9 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | RED-D-ARC INC | X4D3A8DC4824 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | RED-D-ARC INC | XB08024B325B | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | RELADYNE RELIABILITY SERVICES INC | XEF3E87A2A45 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | RESPIRATORY TECHNOLOGIES INC | X6159D3C6E14 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | RHI US LTD | X52EF2946AE8 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | RIVER CAPITAL FINANCE LLC | X399C44E6E3A | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | RIVER OAKS CGC LLC | XAF350E140ED | No BL Req'd - Manufacturing | Jul 2, 2019 |
| Norfolk, VA | RIVIAN LLC | X367CA90AD05 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | ROBERT J YOUNG CO LLC | X6A8320772A2 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | ROCHE DIAGNOSTICS CORP | XC6216D6AC94 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | ROCKSTAR ENERGY LLC | XB20876814D1 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | ROSENBERG & ASSOCIATES LLC | X9E08704C03A | No BL Req'd - Manufacturing | May 1, 2020 |
| Norfolk, VA | ROYAL SKILL GAMES LLC | X25186226730 | No BL Req'd - Manufacturing | Oct 14, 2020 |
| Norfolk, VA | SBM MANAGEMENT SERVICES LP | XC39D5A235D6 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | SCHOLLS WILLNESS COMPANY LLC | XFD6C1FAD70F | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | SCRIPPS MEDIA INC | X617F6081D3D | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | SEATGEEK INC | X55B9E19F3C5 | No BL Req'd - Manufacturing | Apr 1, 2025 |
| Norfolk, VA | SENTARA COMMUNITY CARE CENTER - UNION | X82A28CDB895 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | SENTINEL OFFENDER SERVICES LLC | XA3D2160D216 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | SEVEN ELEVEN INC | X812E4EFDF41 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | SIKA CORPORATION | X52BD86B3929 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | SILENT NO M0RE INC | X7A19C7890D5 | No BL Req'd - Manufacturing | Jan 2, 2022 |
| Norfolk, VA | SILVER CARE DEMENTIA CENTER INC | XF461492B5A7 | No BL Req'd - Manufacturing | Jul 3, 2025 |
| Norfolk, VA | SIXT RENT A CAR LLC | XBFC5BCA7FAB | No BL Req'd - Manufacturing | Nov 1, 2025 |
| Norfolk, VA | SKILL GAMES OF VIRGINIA LLC | XA9F3436C11B | No BL Req'd - Manufacturing | Oct 14, 2020 |
| Norfolk, VA | SKYLINE TECHNOLOGY SOLUTIONS LLC | XEA20E85277F | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | SMARTPAY LEASING LLC | X797D4326C1D | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | SMARTPAY LEASING LLC | X9EA97E3A62A | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | SNAP-ON CREDIT LLC | XF9E76DEAEF2 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | SNAP-ON CREDIT LLC | X20630F32B5D | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | SOLVENTUM - VA - NORFOLK - 3M CO | XFFCD060D598 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | SOLVENTUM - VA - NORFOLK - 3M CO - CHKD | XF1AE663ACCD | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | SOLVENTUM-VA-NORFOLK-3M CO SENTARA LEIGH | XB0E77E3EE49 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | SOLVENTUM-VA-NORFOLK-3M CO-NORFOLK PLASTIC SURGERY | XEE633D521DA | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | SOLVENTUM-VA-NORFOLK-3M CO-SENTARA HEALTH | XF10C7BF4191 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | SOMERSET CAPITAL GROUP LTD | XA15CCAA3DCC | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | SP TECHNOLOGIES LLC | XD92DC648381 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | ST PAULS APARTMENTS LP | X2E6DF9EB9CF | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | STAMPEDE VENTURES INC | X6C10AAED0BF | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | STATE FARM INSURANCE CO | X796F2496449 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | STATE FARM INSURANCE CO | X06CF1876721 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | STATE FARM INSURANCE CO | XF45F255E926 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | STEWARD PARTNERS GLOBAL ADVISORY LLC | XEB577794ADE | No BL Req'd - Manufacturing | Apr 24, 2020 |
| Norfolk, VA | STEWART ORGANIZATION INC | X4935450661C | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | STG STACKTRAIN LLC | XC7DC9D05D8A | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | STRYKER CORPORATION-NEPTUNE | XF97FF5FB30D | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | STRYKER CORPORATION-NEPTUNE | XB4B51765389 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | STRYKER SALES LLC - FLEX | XCC0D9270978 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | SUN NUCLEAR CORP | X366EF595F93 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | SUPERIOR FITNESS SERVICE LLC | XB67400471A9 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | SYNERGY LABS LLC | XD7FA2060425 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | TABLETOP MEDIA LLC | X0E77CE0EE04 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | TECH CAPITAL GROUP LLC | XEF901A23D8B | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | TERUMO BCT INC | X1F7C0DB2DE7 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | TESLA MOTORS INC | X17A6AC9319E | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | TESLA MOTORS INC | X79E92800A81 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | TESLA MOTORS INC | X4585FF448B2 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | TESLA MOTORS INC | X7A5E3BC5CCC | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | THALES AVIONICS INC | XFBA89552673 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | THE BAKER COMPANY | X97D740FA05D | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | THE BUDD GROUP INC | X33CB687B9EB | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | THE CHOSEN VENDING INC | XB4AF64CEDE5 | No BL Req'd - Manufacturing | Oct 11, 2023 |
| Norfolk, VA | THE CINCINNATI INSURANCE COMPANY | XBD3380CC5FA | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | THE CINCINNATI INSURANCE COMPANY | X7FEEDEB6719 | No BL Req'd - Manufacturing | Mar 13, 2020 |
| Norfolk, VA | THE FEINIX HAUS LLC | X24749ED6180 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | THE FRIENDS OF FRED HEUTTE FOUNDATION | XCF74CA02D91 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | THE GATES OF WEST BAY APARTMENTS BL LLC | X3830C114BEE | No BL Req'd - Manufacturing | Mar 28, 2019 |
| Norfolk, VA | THE GROUP FOR WOMEN | X448FBFA4349 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | THE LINCOLN-LANE FOUNDATION | X448A679D26E | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | THE O.A.T. FOUNDATION | X73774765BE7 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | THE RETREAT AT HARBOR POINTE LP | X08FD70F3066 | No BL Req'd - Manufacturing | Jul 1, 2020 |
| Norfolk, VA | THE ROYAL REALTY TEAM LLC | XF8094506BBB | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | TICK TOCK PRODUCTIONS LLC | X98543E4B780 | No BL Req'd - Manufacturing | Oct 4, 2023 |
| Norfolk, VA | TIDEWATER INVESTING LLC | X2E3FEC6107B | No BL Req'd - Manufacturing | Dec 5, 2019 |
| Norfolk, VA | TIDEWATER MUSHROOM CO | XB612AF9CCB8 | No BL Req'd - Manufacturing | Jul 1, 2022 |
| Norfolk, VA | TMX HEALTHCARE TECHNOLOGIES LLC | X55D594E66B0 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | TOSOH BIOSCIENCE INC | X08DB41DA703 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | TOTAL DISTRIBUTION INC | XB735174B95C | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | TOTAL RENAL RESEARCH INC | X7AFB7779565 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | TOTAL TRAVEL LLC | X5338BECF59E | No BL Req'd - Manufacturing | Jun 1, 2026 |
| Norfolk, VA | TRS KIDS FOUNDATION | XEA52B23E20A | No BL Req'd - Manufacturing | Aug 12, 2023 |
| Norfolk, VA | TRUELOOK CORPORATION - TL - VA - NORFOLK | XF103FC62B47 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | TTEC GOVERNMENT SOLUTIONS LLC | X00C4A413ABF | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | U S BANK NATIONAL ASSOCIATION | XF7A9898AD9D | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | UNIFI AVIATION LLC | X9306FEBCE1B | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | UNIFI EQUIPMENT FINANCE INC | XAFBA54977BB | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | UNIFIED OPERATIONS VIRGINIA LP | X7A922932533 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | UNIFIED OPERATIONS VIRGINIA LP | X42FD48E63BE | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | UNIFIED OPERATIONS VIRGINIA LP | XC10141BA9EB | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | UNISYS CORP | XBC35BAE4AAA | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | UNITED AIRLINES INC | X35007D09E54 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | UNITED GROUND EXPRESS INC | XFB5A78EFC30 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | UNITED RENTALS (NORTH AMERICA) INC | XC751B24AABB | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | VANTIVE US HEALTHCARE LLC | XF5529C0C806 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | VENUPLUS INC K | XFF1F88C3438 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | VERDANT COMMERCIAL CAPITAL LLC | XDB908F1799B | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | VERIZON SERVICE CORP | X9DB1066AAA6 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | VGM OF VIRGINIA LLC | X5388AF32865 | No BL Req'd - Manufacturing | Oct 14, 2020 |
| Norfolk, VA | VIASAT INC | X34B76C3EA02 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | VIRGINIA CHORAL SOCIETY INC | X577EEADC42A | No BL Req'd - Manufacturing | May 1, 2025 |
| Norfolk, VA | VIRGINIA EYE CONSULTANTS INC - ECP- 7722 | X03FF1302C40 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | VIRGINIA PAVERS INC | X09BDBCE4C2D | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | VIRGINIA SHIP REPAIR ASSOCIATION INC | X55A131AD254 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | VIRTUAL DINING CONCEPTS LLC | X5C6B585EBD2 | No BL Req'd - Manufacturing | Jun 1, 2024 |
| Norfolk, VA | VIVAN ENTERPRISE INC | X896F4B4929D | No BL Req'd - Manufacturing | Oct 14, 2020 |
| Norfolk, VA | VIVID SEATS LLC | X7A366BF9C3B | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | W W GRAINGER INC | X3B47DE308C4 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | WAGNER KAPOOR RESEARCH INSTITUTE LLC | XBCE2EFD9553 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | WASHING SYSTEMS INTERMEDIATE HOLDINGS | X901F4A65E7D | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | WASTE INDUSTRIES LLC | X6C3885EBC07 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | WFF VA1 LLLP | XA977694507D | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | WHEELER FINANCIAL FROM PITNEY BOWES INC | X22DCC3A0003 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | WINGSPIRE EQUIPMENT FINANCE LLC | X7FF418BCDC6 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | WODA BELL DIAMOND MANOR LLC | X461E3BFE3A9 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | XEROX BUSINESS SOLUTIONS LLC | XA764D9213C4 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | YAROW ENTERPRISES-PICADILLY ST LLC | XC3BD72133E0 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | YOUR KAR CO INC | XD514A81968E | No BL Req'd - Manufacturing | Apr 1, 2021 |
| Norfolk, VA | ZP BETTER TOGETHER LLC | XA4D5EA35F27 | No BL Req'd - Manufacturing | Jan 1, 2021 |
Alphabetical order — this site ranks no one. Companies in the City of Norfolk, Commissioner of the Revenue file of October 3, 2026. Individuals are not on this site. How to read this.