No BL Req'd - Manufacturing — page 1 of 2
425 companies, type “No BL Req'd - Manufacturing”.
1 · 2
| Place | Company | Record ID | Sector | Opened |
|---|---|---|---|---|
| Norfolk, VA | 142 WEST YORK LLC | XCE230A381B8 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | 253 WEST BUTE STREET LLC | XCFC976CBCCD | No BL Req'd - Manufacturing | Jul 5, 2025 |
| Norfolk, VA | 5665 LOWERY ROAD LLC | X75B474BAC89 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | 757 ANGELS INC | X41AF863852B | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | A G PELTZ GROUP LLC | X922163C34A6 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | A GOFF LIMO.COM LLC | X67D2ADF2E1E | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | A WORD OF KNOWLEDGE OUTREACH INC | XE70D920A58D | No BL Req'd - Manufacturing | Sep 26, 2024 |
| Norfolk, VA | ABNB FEDERAL CREDIT UNION | X918F88297C5 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | ACTION IN MOTION INC | X02236BB6753 | No BL Req'd - Manufacturing | Jul 27, 2022 |
| Norfolk, VA | AGODA INTERNATIONAL USA LLC | XA9150473AC3 | No BL Req'd - Manufacturing | Oct 1, 2022 |
| Norfolk, VA | AIRBNB INC | X651DF6D9B93 | No BL Req'd - Manufacturing | Oct 1, 2022 |
| Norfolk, VA | ALLIANCE FUNDING GROUP | XAFE00A023B4 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | ALLSTATE INSURANCE CO | X8D2EB0D13F1 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | ALLSTATE INSURANCE CO | X6C1956F87B1 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | ALLSTATE INSURANCE CO | XFACD22CFE42 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | ALLSTATE INSURANCE CO | XFD0BF4106F4 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | ALLSTATE INSURANCE CO | X9AFA24DF95B | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | ALTAWORX LLC | X72085905B43 | No BL Req'd - Manufacturing | Jul 20, 2022 |
| Norfolk, VA | AMAZON DATA SERVICES INC | X0FB098EC2C2 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | AMAZON.COM SERVICES LLC | XE0D0931C66C | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | AMECO - AMERICAN EQUIPMENT COMPANY | XE7324569B96 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | AMERICAN EFFICIENCY SERVICES LLC | X98274989061 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | AMERICAN EFFICIENCY SERVICES LLC | XBE29F181618 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | AMERICAN HONDA MOTOR CO INC | XE2C5CE7B261 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | AMERICORP FINANCIAL INC | XC8D6CD87337 | No BL Req'd - Manufacturing | Apr 8, 2021 |
| Norfolk, VA | AMERIS BANK | XF59C90DE1CF | No BL Req'd - Manufacturing | Feb 7, 2025 |
| Norfolk, VA | AMN HEALTHCARE LANGUAGE SERVICES INC | X9ED959A97E2 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | AMUR EQUIPMENT FINANCE INC | X1730F2059D0 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | ARC DOCUMENT SOLUTIONS LLC | XF57FA81A8C5 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | ARCHER GAMING LLC | XBE2076A6747 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | ARROW INTERNATIONAL INC | X5E77A7184C2 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | AT&T CAPITAL SERVICES INC | X642DBAAF35A | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | AT&T CAPITAL SERVICES INC | X038681D5637 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | AT&T CAPITAL SERVICES INC | X37C6CC03E34 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | AT&T CAPITAL SERVICES INC | X45A72F2BB5C | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | AT&T CAPITAL SERVICES INC | X764819BC1B1 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | ATEL LEASING INCOME FUND IV LP | X3E2BDC50D44 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | AUTOMOTIVE RENTALS INC | X2E8BFD0D2E3 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | AUTOPILOT MANAGEMENT GROUP | X32B96B056DB | No BL Req'd - Manufacturing | Nov 1, 2025 |
| Norfolk, VA | AVERETT UNIVERSITY | X8AD72A96DDA | No BL Req'd - Manufacturing | May 1, 2020 |
| Norfolk, VA | AVI FOODSYSYEMS INC | X7A87A17932A | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | AVIS BUDGET CAR RENTAL LLC | XCFC193D20D5 | No BL Req'd - Manufacturing | Dec 31, 2023 |
| Norfolk, VA | AVIS BUDGET CAR RENTAL LLC | X2F1226D51A5 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | AVIS BUDGET CAR RENTAL LLC | XE2E127B14C1 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | B BOYZ TRUCKING LLC | XF705381FFA4 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | B I INC | XFCDFC7CD8B5 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | B.L.A.S.T AFTER SCHOOL PROGRAMMING INC | X2393F3DBBA4 | No BL Req'd - Manufacturing | Jul 9, 2025 |
| Norfolk, VA | BAE SYSTEMS SHARED SERVICES INC | XE82C56C5B00 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | BANC OF AMERICA LEASING & CAPITAL LLC | X049C1586D39 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | BATTELLE MEMORIAL INSTITUTE | XFEDB63523BB | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | BAUSCH & LOMB AMERICAS INC | XDB06BB2A192 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | BAXTER HEALTHCARE CORP | X20AF08F762D | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BAY DISPOSAL INC | XEF5F16E09A8 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | BEACON NORFOLK LLC | XA7834598C4B | No BL Req'd - Manufacturing | Jan 8, 2020 |
| Norfolk, VA | BECKMAN COULTER INC | X7C46DF233EA | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | BIOMERIEUX INC | XDB1311563D9 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | XAC2E3B864BA | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | X60545EAEB8A | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | XDD64B9A1AD2 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | XD2AB1EA5FDA | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | X5BBC1E24F67 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | X5258495B6C9 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | X0EFB68B1912 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | XF3ADB2852F7 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | XE0EE212F44C | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | X9B2F9728567 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | X3E2ADEB6309 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BITCOIN DEPOT OPERATING LLC | X4D669DA2A11 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | BLESSED PROPERTY LLC | X2E94FF956E0 | No BL Req'd - Manufacturing | Apr 1, 2019 |
| Norfolk, VA | BLESSED SACRAMENT CATHOLIC CHURCH | X937D1CDE26D | No BL Req'd - Manufacturing | Oct 18, 2020 |
| Norfolk, VA | BLOOMJOY SWEETS NC LLC | XF3E010A7016 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | BOB LLC | X0F540FE3F5E | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | BON SECOURS CARDIOLOGY ASSOCIATES | X8D935A2EAF5 | No BL Req'd - Manufacturing | May 16, 2023 |
| Norfolk, VA | BON SECOURS DEPAUL MEDICAL CENTER LLC | XB8F74554F7F | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | BON SECOURS EAST BEACH MEDICAL ASSOCIATES | XA004989F962 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | BON SECOURS GHENT STATION MEDICAL ASSOCIATES | X745D6F37750 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | BON SECOURSDEPAUL MEDICAL CENTER LLC | X8C115EEDF0A | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | BOSTON SCIENTIFIC CORPORATION | XCF3FD8B9D35 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | BOW EQUIPMENT LEASING CO INC | X23C8DF51547 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | BOYD GAMING CORPORATION | X2564D52547C | No BL Req'd - Manufacturing | Nov 7, 2025 |
| Norfolk, VA | BRAND INDUSTRIAL SERVICES INC | X2DCB7820971 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | BREEZE AVIATION GROUP INC | X0187CC20F62 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | CAN COMMUNITY HEALTH INC | X26905A1791C | No BL Req'd - Manufacturing | May 2, 2025 |
| Norfolk, VA | CANON USA INC | XBF9196F011B | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | CANTALOUPE INC | X21805EC5F89 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | CAPTIVATE LLC | X88D65CEFF1B | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | CARBON INC | XCC6194D513A | No BL Req'd - Manufacturing | Aug 1, 2022 |
| Norfolk, VA | CARDINAL HEALTH 200 LLC | X7998205AAF4 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | CARELON HEALTH FEDERAL SERVICES INC | XDC903A33B56 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | CAYAN LLC | X3E295CFE1AA | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | CDW GOVERNMENT LLC | X1C4603B50A3 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | CEO GROUP LLC | XCFB64939000 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | CEO GROUP LLC | X1807D2E51B5 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | CEO GROUP LLC | X1CD7F7F5ED6 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | CHANNEL PARTNERS CAPITAL | X35FF7F2F871 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | CHARTWAY FEDERAL CREDIT UNION - ATM/ITM | X0992EFBF88B | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | CHICK-FIL-A INC | XA95EA4AA562 | No BL Req'd - Manufacturing | Feb 7, 2019 |
| Norfolk, VA | CHRIST & ST LUKES EPISCOPAL CHURCH | XF8F389FD153 | No BL Req'd - Manufacturing | Mar 1, 2019 |
| Norfolk, VA | CITY WALK THREE LLC | XEEB8DBE47F6 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | CLEARCHOICE MANAGEMENT SERVICES LLC | XF7CF1E96616 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | CLICK LEASE LLC | X8726861990D | No BL Req'd - Manufacturing | May 6, 2019 |
| Norfolk, VA | CLICKLEASE LLC | X59E7CCE0BFF | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | CLUB CAR LLC | X39652A3172F | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | COMMUNITY ALTERNATIVES INC | X686735A8ADA | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | COMMUNITY COFFEE COMPANY LLC | X823A72BB359 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | COMPASS GROUP USA INC | X619A7FA3A49 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | COMPASS ONE LLC | XB50B168C7FB | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | CORE MECHANICAL INC | XA58D7E1442C | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | CORNERSTONE CHURCH OF COASTAL VIRGINIA | X48CBE1B6BB6 | No BL Req'd - Manufacturing | Mar 1, 2024 |
| Norfolk, VA | CRE HOLDINGS LLC | XB7F07AFF819 | No BL Req'd - Manufacturing | Jul 10, 2020 |
| Norfolk, VA | CULTURE BY L.E. LLC (SPECIAL EVENTS) | X18EC670144C | No BL Req'd - Manufacturing | Jun 19, 2023 |
| Norfolk, VA | DE LAGE LANDEN FINANCIAL SERVICE INC - EXEMPT | X7E759E00281 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | DELL MARKETING USA LP | XE552B6B52AC | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | DESIGN LLC | XADCC33BB981 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | DEXT CAPITAL LLC | XE90508E0524 | No BL Req'd - Manufacturing | Nov 20, 2025 |
| Norfolk, VA | DIASORIN INC | X9B2E330DEC3 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | DIASORIN MOLECULAR LLC | X5AD4F9BAE94 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | DIGITAL THEATRE LLC | XAA8D64E2455 | No BL Req'd - Manufacturing | Apr 1, 2025 |
| Norfolk, VA | DIRECT CHASSISLINK INC | X442F8B55760 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | DIVINELY CREATIONS INC | XE226C02C59C | No BL Req'd - Manufacturing | Feb 1, 2026 |
| Norfolk, VA | DNP IMAGINGCOMM AMERICA CORP | X071A4874C64 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | DXC TECHNOLOGY SERVICES LLC | X30F8EF42AEC | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | EARLY EXCELLENCE LLC | X446E87E7F7D | No BL Req'd - Manufacturing | Dec 5, 2019 |
| Norfolk, VA | EBSC LLC | X28E4D783A68 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | ECOATM LLC # 0378 | XF9203F56BE1 | No BL Req'd - Manufacturing | Sep 30, 2026 |
| Norfolk, VA | ECOATM LLC # 0407 | X9D4E526D3C2 | No BL Req'd - Manufacturing | Sep 30, 2026 |
| Norfolk, VA | ECOLAB INC | X3EDBE45A50B | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | EDWARDS BUSINESS MACHINES INC | X5B0E8B5D87E | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | EGENCIA LLC | X923EE672A1B | No BL Req'd - Manufacturing | Sep 1, 2021 |
| Norfolk, VA | ELAVON INC | XDB9C2131887 | No BL Req'd - Manufacturing | Jul 1, 2023 |
| Norfolk, VA | ELECTRIC POWER SYSTEMS INTERNATIONAL INC | X1E3F8332B3A | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | ELECTRO RENT CORP | XD9943EEA844 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | ELIZABETH BROWN FOUNDATION CORP | XC79F5D19656 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | EMC CORPORATION | XA5A6E0483A2 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | ENVISION CAPITAL GROUP LLC | XFEEDD1FF6F3 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | ERIE CONSTRUCTION MID-WEST LLC | X6330379F84F | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | ETIX INC | X4D2E0174B6C | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | EVENTBRITE INC | XCD3395B6D7D | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | EVERON LLC | X9F93B754C34 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | EVGO SERVICES LLC | XE045AE07C41 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | EVGO SERVICES LLC | X3170F4DDDB4 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | EVOLVE VACATION RENTAL NETWORK INC | XA76925256F2 | No BL Req'd - Manufacturing | Nov 1, 2021 |
| Norfolk, VA | EVOQUA WATER TECHNOLOGIES LLC | XCDC1A5CF217 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | EXPEDIA INC | X9EDE1D2C740 | No BL Req'd - Manufacturing | Sep 1, 2021 |
| Norfolk, VA | EXTRA SPACE MANAGEMENT INC | X51424C29716 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | EXTRA SPACE MANAGEMENT INC | X45108E6CD10 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | EXTRA SPACE MANAGEMENT INC | XC5CBC9AC1D5 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | EZRA'S HOUSE PROPERTIES LLC | X8A5AF813DE9 | No BL Req'd - Manufacturing | May 1, 2021 |
| Norfolk, VA | FABER COE& GREGG OF FLORIDA INC | X99F6C6EDCAF | No BL Req'd - Manufacturing | Jun 1, 2026 |
| Norfolk, VA | FANDANGO MEDIA LLC | XC04FAB7ED1B | No BL Req'd - Manufacturing | Nov 1, 2020 |
| Norfolk, VA | FARM CREDIT LEASING SERVICES CORP | X9F24B57B6BF | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | FEDERAL EXPRESS CORP | XD7432AE74E2 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | FFF ENTERPRISES INC | X6DE72E4C061 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | FGX INTERNATIONAL INC | X113435C526F | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | FINOVA CAPITAL LLC | X479B186BB74 | No BL Req'd - Manufacturing | Nov 15, 2021 |
| Norfolk, VA | FIRST CITIZENS BANK | X5F368CE468D | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | FIRST CITIZENS BANK - FCB - VA - NORFOLK | XFD6F490F38A | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | FIRST CITIZENS BANK - NEW ACCT FCB-VA-NORFOLK | X4E57A3945FE | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | FIRST CITIZENS BANK - NEW FCB-VA-NORFOLK | X31B89B0560E | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | FIRST CITIZENS BANK - VA NORFOLK #3 | X5DEF5386B36 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | FIRST CITIZENS BANK-EXEMPT BBB #2 | X2F772845707 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | FIRST CITIZENS BANK-NEW ACCT BBB VA NORFOLK #5 | XE50F97AB1EF | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | FIRSTHAND HEALTH OF VIRGINIA PC | X00009694442 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | FISHER & PAYKEL HEALTHCARE INC | X90523A3D34A | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | FLOCK GROUP INC | XB36A74B323A | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | FLORIDA'S NATURAL FOOD SERVICE INC | XFDFF3A49D7B | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | FLOYD FRIENDS OF ASYLUM SEEKERS INC | XC77C2ABE8FC | No BL Req'd - Manufacturing | Dec 5, 2020 |
| Norfolk, VA | FOODA INC | X92F1B954697 | No BL Req'd - Manufacturing | Jun 1, 2023 |
| Norfolk, VA | FUJIFILM NORTH AMERICA CORP | X314BDE1CE81 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | GATX RAIL LOCOMOTIVE GROUP LLC | X7CED5CA9F0C | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | GE HFS LLC REF: RP1723648 | XEF54FB307EC | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC | XB1E826EA255 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | GHENT BUSINESS ASSOCIATION | X1FE2048D9E6 | No BL Req'd - Manufacturing | Jun 1, 2019 |
| Norfolk, VA | GM-DI LEASING CORP | XB33D6DC560D | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | GM-DI LEASING LLC | XFA810FE7642 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | GOBRANDS INC | X4C7F4D9D4F5 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | GORDON FOOD SERVICES INC | X1E6D5790C1D | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | GRS PROPERTIES LLC | X77E3CBC5DFC | No BL Req'd - Manufacturing | Jul 22, 2019 |
| Norfolk, VA | HAMPTON ROADS COMMUNITY FOUNDATION (NON PROFIT) | X290BED741E9 | No BL Req'd - Manufacturing | Jan 1, 2020 |
| Norfolk, VA | HARTFORD STEAM BOILER INSP & INS CO | XFC351E67F72 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | HB BROOKS INTERNATIONAL INC | XFAE6E50914B | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | HEALTHCARE SYSTEMS FEDERAL CREDIT UNION | X8430FC4C768 | No BL Req'd - Manufacturing | Apr 1, 2023 |
| Norfolk, VA | HEIDELBERG MATERIALS US CEMENT LLC | XB154608D917 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | HERITAGE-CRYSTAL CLEAN LLC | X732F09E1C1E | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | HESKA CORPORATION | XF11D8C9FB5A | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | HOME PORT INC | X7D9AC29BB75 | No BL Req'd - Manufacturing | Oct 1, 2023 |
| Norfolk, VA | HOMEAWAY.COM INC | X2C8583FEB96 | No BL Req'd - Manufacturing | Sep 1, 2021 |
| Norfolk, VA | HOPE COMMUNITY HEALTH INC | XA8CCFBC7C31 | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | HOPPER (USA) INC | X4E185C8946E | No BL Req'd - Manufacturing | Feb 1, 2023 |
| Norfolk, VA | HUGHES NETWORK SYSTEMS LLC | XDEBFA3C0995 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | HUM PROVIDER HOLDINGS LLC | X9524ECE221D | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | HUNTINGTON NATIONAL BANK | X64FE6C6824A | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | IBC BEVERAGES LLC | X51F024ABB04 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | ICU MEDICAL INC | X7E8A09D74F4 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | IDEAS BY MIKE LLC | XE16962BD5B6 | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | IN THE GAP INC | X134156E1C5F | No BL Req'd - Manufacturing | May 16, 2022 |
| Norfolk, VA | INSIGHT INVESTMENTS LLC | X15BEF6E8DB1 | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | INTERMEX WIRE TRANSFER LLC | X1C0F077CED7 | No BL Req'd - Manufacturing | Jan 1, 2019 |
| Norfolk, VA | J P MORGAN CHASE BANK NA | XA37039746C6 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | J P MORGAN CHASE BANK NA | X372909BA360 | No BL Req'd - Manufacturing | Jan 1, 2023 |
| Norfolk, VA | J P MORGAN CHASE BANK NA | XE0341FF65CD | No BL Req'd - Manufacturing | Jan 1, 2022 |
| Norfolk, VA | J P MORGAN CHASE BANK NA | XE41AF7F0B8B | No BL Req'd - Manufacturing | Jan 1, 2021 |
| Norfolk, VA | JAW III INC | X4169EDF4C71 | No BL Req'd - Manufacturing | Oct 15, 2020 |
| Norfolk, VA | JETBLUE AIRWAYS CORPORATION | X136709B734C | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | JOSEPH QUERY INS AGENCY INC | XF3C6290F7BA | No BL Req'd - Manufacturing | Jan 1, 2025 |
| Norfolk, VA | K2 SERVICES VENTURE LLC | X6D3F8A890B9 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | KBR LLC | X8F5F2379754 | No BL Req'd - Manufacturing | Jan 1, 2026 |
| Norfolk, VA | KBR LLC | X33F8D704E94 | No BL Req'd - Manufacturing | Jan 1, 2024 |
| Norfolk, VA | KCI USA INC | XC563A3C3553 | No BL Req'd - Manufacturing | Jan 1, 2024 |
