School
30 companies, type “School”.
| Place | Company | Record ID | Sector | Opened |
|---|---|---|---|---|
| Norfolk, VA | AM 2 AM LLC | XA4F6E2C8BD5 | School | Jun 26, 2023 |
| Norfolk, VA | CODA CULTURE INTERPRETING SERVICES LLC | X555CAE3CA43 | School | Apr 6, 2022 |
| Norfolk, VA | CULTURE OF EXCELLENCE LLC | X6681499A46F | School | Aug 1, 2020 |
| Norfolk, VA | CURVACEOUS FITNESS LLC | X600E69E0160 | School | Apr 22, 2021 |
| Norfolk, VA | DHS SERVICES LLC | XE553F5CC830 | School | Feb 7, 2022 |
| Norfolk, VA | DYNAMIC PROMOTION SOLUTIONS INC | X20817C735DF | School | Aug 14, 2019 |
| Norfolk, VA | EASY PEEZY DRIVER IMPROVEMENT CLINIC LLC | X6F236B82F37 | School | Oct 1, 2019 |
| Norfolk, VA | GUD YOGA LLC | X2A84643BEAD | School | Jan 1, 2019 |
| Norfolk, VA | HELICOPTER WATER EGRESS LLC | X95CC81C5EDE | School | Nov 3, 2021 |
| Norfolk, VA | HHY NORFOLK LLC | XE4AB1165404 | School | Aug 1, 2026 |
| Norfolk, VA | ILLUMINATE BEAUTY INSTITUTE LLC | X3D4AB65EC4E | School | Sep 1, 2022 |
| Norfolk, VA | INDEPEND PROFESS WRESTLING ALLIANCE IPWA LLC | X962727486D7 | School | Jan 1, 2026 |
| Norfolk, VA | INTO TAGALOG LLC | XDF3C743F03B | School | Oct 19, 2021 |
| Norfolk, VA | JOHNSON MARINE LLC | X47987CC9FAB | School | Oct 30, 2024 |
| Norfolk, VA | JOY EDUCATION FOUNDATION | XCA535D65227 | School | Jan 1, 2025 |
| Norfolk, VA | KSARIA SERVICE CORP | X25F890D6278 | School | Jan 1, 2019 |
| Norfolk, VA | MINDS ON MEALS LLC | XC77E144DCAE | School | Sep 1, 2020 |
| Norfolk, VA | NOCTE COVINA BURLESQUE LLC | XBCA151ED9FA | School | Jan 2, 2024 |
| Norfolk, VA | OCEAN VIEW FITNESS LLC | XE2FFD39FB15 | School | Aug 23, 2019 |
| Norfolk, VA | OCEAN VIEW MARTIAL ARTS LLC | XB6E0A4C3B98 | School | Jun 1, 2022 |
| Norfolk, VA | OK BOOMER LLC | X9826D8DDA10 | School | Sep 23, 2020 |
| Norfolk, VA | PARK'S TAEKWONDO ACADEMY CORP | X1177B486709 | School | Feb 1, 2020 |
| Norfolk, VA | RAHNE FOOTBALL CAMP LLC | X3C43FCAF7E3 | School | Feb 18, 2020 |
| Norfolk, VA | SOLSTICE HYBRID ACADEMY LLC | X136FF4B8425 | School | Feb 12, 2024 |
| Norfolk, VA | SPORTS TECHNIQUE LLC | X4CFE76BC0F9 | School | Jul 15, 2021 |
| Norfolk, VA | SQWIRE LLC | X145995DDFB7 | School | Apr 4, 2019 |
| Norfolk, VA | THE DRIVING GENIE LLC | X04F00ABC8C4 | School | Oct 13, 2021 |
| Norfolk, VA | TIDEWATER ELECTRICAL INDUSTRY LLC | X8D7D3048C33 | School | Aug 25, 2025 |
| Norfolk, VA | TRS KIDS LLC | XEB6005DB6D0 | School | Jan 15, 2020 |
| Norfolk, VA | VITAL COURSES LLC | XFB12BFEFE32 | School | Sep 1, 2019 |
Alphabetical order — this site ranks no one. Companies in the City of Norfolk, Commissioner of the Revenue file of October 3, 2026. Individuals are not on this site. How to read this.