Retail
216 companies, type “Retail”.
| Place | Company | Record ID | Sector | Opened |
|---|---|---|---|---|
| Norfolk, VA | 11:11 BEAUTY CARE LLC | XB3B8A3CEA74 | Retail | Mar 10, 2021 |
| Norfolk, VA | 56 CLAUDIA COMPANY LLC | X6321654CDC7 | Retail | Mar 14, 2019 |
| Norfolk, VA | 7 AUTOS INC | X89BA6F11BD6 | Retail | Aug 25, 2025 |
| Norfolk, VA | 757 AUTO BROKERS LLC | X0DAAB503B11 | Retail | Mar 15, 2022 |
| Norfolk, VA | 776CLOTHING.CO | X1EDB5B0E4A8 | Retail | Mar 30, 2023 |
| Norfolk, VA | 8 LIVES DESIGN LLC | X65DA34F12C0 | Retail | Mar 30, 2021 |
| Norfolk, VA | 98REALESTATEVA LLC | X5E70032AD0C | Retail | Jun 1, 2020 |
| Norfolk, VA | A TAYLORS CLOSET LLC | XAFCAE742606 | Retail | Jun 30, 2020 |
| Norfolk, VA | A-MAE-ZING NOVELTIES LLC | X707BB4692CC | Retail | Sep 29, 2019 |
| Norfolk, VA | ABUY2DAY LLC | XD5488A58E27 | Retail | Nov 6, 2021 |
| Norfolk, VA | ADELE HANDMADE COSMETICS LLC | XFDF7604E73F | Retail | Nov 19, 2019 |
| Norfolk, VA | ADIDAS AMERICA INC | XB255C8BD907 | Retail | Jun 17, 2020 |
| Norfolk, VA | ALLIANCE AUTO BROKERAGE LLC | XF02A090DEDD | Retail | Feb 15, 2021 |
| Norfolk, VA | ALPHA & OMEGO FRANGRANCES WORLD INC | X1965E0D6415 | Retail | Jul 30, 2020 |
| Norfolk, VA | AMBITIOUS PEARL LLC | X526E3D00219 | Retail | May 17, 2022 |
| Norfolk, VA | ANCIENTBRAND LLC | X28CF5C4CC1C | Retail | Jan 2, 2019 |
| Norfolk, VA | ARI-ALEXANDER GIFTS LLC | X6C2780A03B7 | Retail | Jul 20, 2022 |
| Norfolk, VA | ARMY FROM ABOVE LLC | X68E95C5739B | Retail | Jan 1, 2025 |
| Norfolk, VA | ASHTRO KIT LLC | X1550A15B6DA | Retail | Jun 7, 2021 |
| Norfolk, VA | AUDREY JONES APPAREL LLC | X5AD3502C5C8 | Retail | May 31, 2025 |
| Norfolk, VA | B.E.T.H. PARTNERS | X4DA8E264CFC | Retail | Apr 1, 2024 |
| Norfolk, VA | BATELA USA INC | X76B231163D6 | Retail | Nov 5, 2021 |
| Norfolk, VA | BEATRICE LLC | X48A808E91FA | Retail | Jan 1, 2022 |
| Norfolk, VA | BEAUTX BISCOUS COSMETICS LLC | XE39B6A619F9 | Retail | Dec 17, 2019 |
| Norfolk, VA | BEE'GODDESS ESSENTIALS LLC | X549B25AFEBD | Retail | May 10, 2022 |
| Norfolk, VA | BIRDIE BEAUTY LLC | XE403635F0B2 | Retail | Jan 10, 2021 |
| Norfolk, VA | BLACK PLEASE LLC | X412E7DA6A25 | Retail | Apr 1, 2020 |
| Norfolk, VA | BLACK&BEARDIFUL LLC | X2A9415202B1 | Retail | Aug 31, 2021 |
| Norfolk, VA | BLACK'S AUTO SALES LLC | XEFF91925DB3 | Retail | Jan 23, 2019 |
| Norfolk, VA | BLOOM OV LLC | XF2BC42D4A20 | Retail | Aug 1, 2022 |
| Norfolk, VA | BODIED LLC | XAAE42754793 | Retail | Mar 13, 2020 |
| Norfolk, VA | BODY BY LEE LLC | X5E8B7BB6052 | Retail | Aug 22, 2019 |
| Norfolk, VA | BOTANICA IRUNMOLE LLC | XA8AAC493A10 | Retail | Feb 13, 2019 |
| Norfolk, VA | BOWESY CLOTHING LLC | X9B4771D7314 | Retail | Mar 1, 2019 |
| Norfolk, VA | BRIGHTER DAY COSMETIC DENTISTRY LLC | X042E419078B | Retail | Nov 1, 2024 |
| Norfolk, VA | BROKEN LEGACY LLC | X937153420C8 | Retail | May 24, 2020 |
| Norfolk, VA | BUTTERFLY DELIGHTS LLC | X284B75B319B | Retail | Apr 15, 2021 |
| Norfolk, VA | CANAAN DESIGN STUDIO LLC | X28AC380DE09 | Retail | Feb 18, 2021 |
| Norfolk, VA | CANNA CULINARIAN LLC | X9823167576F | Retail | Jun 22, 2021 |
| Norfolk, VA | CARBON MOTORS INC | XEEDE9904940 | Retail | Nov 15, 2023 |
| Norfolk, VA | CARVANA LLC | X1E41A648BD9 | Retail | Apr 26, 2021 |
| Norfolk, VA | CASEYS ART INC | XB5A740C9F7D | Retail | Jan 6, 2021 |
| Norfolk, VA | CATO OF VIRGINIA LLC #7355 | X35719EE7272 | Retail | Jan 1, 2019 |
| Norfolk, VA | CHRISTINA'S UNIQUE CREATIONS LLC | X0469BF75DA3 | Retail | Nov 6, 2020 |
| Norfolk, VA | CHYMPSKATE LLC | X869B2B1B8A7 | Retail | Feb 20, 2021 |
| Norfolk, VA | CLAIRE'S ESSENTIALS LLC | X3BAAC021581 | Retail | Jan 1, 2026 |
| Norfolk, VA | CLAY PUBLISHING LLC | X1C6AD2F5E1B | Retail | Jan 22, 2020 |
| Norfolk, VA | COALESCENCE COFFEE COMPANY | X33596647024 | Retail | Jul 13, 2020 |
| Norfolk, VA | COLLEYAVE INC | X80F81571A5D | Retail | Oct 1, 2019 |
| Norfolk, VA | COLVIN'S CREATIONS LLC | XBF34B536F5A | Retail | Nov 1, 2019 |
| Norfolk, VA | CONSTRUCTION MATERIALS GROUP INC | XCDAA7246177 | Retail | Oct 1, 2021 |
| Norfolk, VA | COSMIC GIRLS LLC | X98DF8FDAC3A | Retail | May 19, 2022 |
| Norfolk, VA | CRAFTSBYNICKYJ LLC | X51C0B602AAD | Retail | Jan 1, 2021 |
| Norfolk, VA | CRAFTY BUTTERFLY DESIGNS LLC | X80E88056E02 | Retail | Mar 15, 2021 |
| Norfolk, VA | CREATIVE AND CURATED LLC | XFE4AFD34828 | Retail | Jul 31, 2019 |
| Norfolk, VA | CURVY DNA LLC | X4371FCA348A | Retail | Feb 3, 2021 |
| Norfolk, VA | D KING AUTO SALES LLC | XEA413C7FF05 | Retail | Oct 31, 2024 |
| Norfolk, VA | DAHIR FOOT WEAR LLC | X327A0B0ED6F | Retail | Jun 1, 2022 |
| Norfolk, VA | DEEP SIX BOARD COMPANY | XCB1B1B4DF59 | Retail | Feb 28, 2025 |
| Norfolk, VA | DEKEISHA'S CREATION'S LLC | XA7964E12CB0 | Retail | Aug 1, 2021 |
| Norfolk, VA | DESIGNS BY SWANN LLC | X46A0DA073D3 | Retail | Jun 10, 2019 |
| Norfolk, VA | DIRT CHEAP SUZY THRIFT BOUTIQUE LLC | X24E6DC0D1E9 | Retail | Sep 30, 2022 |
| Norfolk, VA | DIVA'S FLOORS LLC | X6D1930C136B | Retail | Jul 2, 2019 |
| Norfolk, VA | DOLLAR TREE STORES INC | X8B83C267D0F | Retail | Jul 2, 2020 |
| Norfolk, VA | DONUT SO DOPE LLC | XF05ADA7BEAC | Retail | Dec 29, 2020 |
| Norfolk, VA | DRIPP'S OF CREATIVE MINDS LLC | X1CA7388A3EC | Retail | May 28, 2021 |
| Norfolk, VA | EASTTIDE CBD LLC | XF01F3C025F3 | Retail | Jul 3, 2021 |
| Norfolk, VA | ELITE DESIGNS & WHOLESALE LLC | XB23FC1F64C2 | Retail | Aug 20, 2021 |
| Norfolk, VA | EMANI RENAE LLC | XF95EB22ECEE | Retail | Jun 1, 2021 |
| Norfolk, VA | ENCOURAGE ME LLC | XF3253F6B389 | Retail | Nov 1, 2021 |
| Norfolk, VA | ETHNICITY CLOTHING COMPANY LLC | X38F6CF1734A | Retail | May 6, 2021 |
| Norfolk, VA | EXCLUSIVE CLOTHING & MORE LLC | XC2F921F8363 | Retail | Nov 9, 2022 |
| Norfolk, VA | EXTREME GOODS LLC | X5057C08E814 | Retail | Aug 4, 2022 |
| Norfolk, VA | EYEWEAR UNLIMITED INC | X455173B7658 | Retail | Dec 7, 2021 |
| Norfolk, VA | EZ4U POOLS LLC | X6899EA4D82E | Retail | Mar 6, 2022 |
| Norfolk, VA | FERGUSON ENTERPRISES LLC | X9FA02E8589F | Retail | Feb 25, 2019 |
| Norfolk, VA | FIRE AND GRACE CREATIVE LLC | X804686ACD08 | Retail | Oct 15, 2021 |
| Norfolk, VA | FIVE BELOW INC | XE86E398332D | Retail | Mar 22, 2024 |
| Norfolk, VA | FLUID ARTS BY DEANNA LLC | XF5F3CDDCBEB | Retail | Mar 1, 2021 |
| Norfolk, VA | FORLOVERS LLC | X30A6792C92D | Retail | Jul 29, 2020 |
| Norfolk, VA | FRUTAS MI DELICIAS LLC | X0B81111DC2E | Retail | Nov 24, 2025 |
| Norfolk, VA | GALAXY MOTORS VA LLC | X8BFE0383FB2 | Retail | Jan 1, 2022 |
| Norfolk, VA | GE VERNOVA OPERATIONS LLC | XCF52DC126BB | Retail | Jan 1, 2024 |
| Norfolk, VA | GENUINE PARTS COMPANY | XCB32C637789 | Retail | Jan 1, 2021 |
| Norfolk, VA | GLASS CORPORATION | X384773FED0D | Retail | Jan 1, 2019 |
| Norfolk, VA | GLOBAL MONTELLO GROUP CORP | X869C2E90CAD | Retail | Sep 20, 2022 |
| Norfolk, VA | GLOBAL MONTELLO GROUP CORP #514 | XA1E097CCEEB | Retail | Sep 20, 2022 |
| Norfolk, VA | GLOBAL MONTELLO GROUP CORP #515 | XE38D4757B92 | Retail | Sep 20, 2022 |
| Norfolk, VA | GLOBAL MONTELLO GROUP CORP #516 | X33BBC8F2195 | Retail | Sep 20, 2022 |
| Norfolk, VA | GNC HOLDINGS LLC STORE# 4310 | XDF56F647C54 | Retail | Oct 8, 2020 |
| Norfolk, VA | GO WIRELESS OF NORFOLK LLC | X72232227159 | Retail | Aug 14, 2019 |
| Norfolk, VA | GRANDEUR AUTO LLC | X1D234E09C76 | Retail | Nov 4, 2024 |
| Norfolk, VA | GRAY STATION LLC | XEFA5FE208EB | Retail | Jun 4, 2021 |
| Norfolk, VA | GRAYBAR ELECTRIC CO | X6799798C94A | Retail | Jan 1, 2020 |
| Norfolk, VA | GREEN SPIRIT ENTERPRISES LLC | XEA8273FD15C | Retail | Jul 26, 2022 |
| Norfolk, VA | GUILTY PLEASURES COSMETICS LLC | X48B5E72CB0D | Retail | Aug 4, 2020 |
| Norfolk, VA | GUP N' GOAT APPAREL LLC | X264B23F2F89 | Retail | Feb 23, 2021 |
| Norfolk, VA | HANOVER GRAIN LLC | X133C8D665BD | Retail | Oct 26, 2020 |
| Norfolk, VA | HARSHMELLOW LLC | X38060AA0A5B | Retail | Mar 25, 2019 |
| Norfolk, VA | HERB N HERB LLC | X05B3AE8B7DF | Retail | May 4, 2020 |
| Norfolk, VA | HERMENTA LLC | XD1C72075BC3 | Retail | Jul 4, 2021 |
| Norfolk, VA | HIDDEN TREASURE LLC | X06A8F39F3F9 | Retail | Mar 1, 2021 |
| Norfolk, VA | HOLLYWOOD DESIGNS LLC | X1D446B5ACA1 | Retail | Jan 1, 2022 |
| Norfolk, VA | HONEYPOT LLC | X599F65AF1AB | Retail | May 30, 2019 |
| Norfolk, VA | HOUSE OF SALVAGE LLC (SPECIAL EVENTS) | X457A8804629 | Retail | Jan 15, 2026 |
| Norfolk, VA | ILASHE PASSION LLC | X910B2547B1A | Retail | Aug 15, 2020 |
| Norfolk, VA | INNER CITY DESIGNS LLC | XF17512D8BCD | Retail | Mar 1, 2022 |
| Norfolk, VA | INNOVATIVE VENDING LLC | X144D5E5EB82 | Retail | Mar 10, 2022 |
| Norfolk, VA | JAE LINER LLC | XC97B3546655 | Retail | Nov 10, 2021 |
| Norfolk, VA | JAEVELI LLC | X073E3F996FA | Retail | Jan 1, 2025 |
| Norfolk, VA | JANET'S INSPIRATIONAL DESIGNS LLC | X86D9E69E2F0 | Retail | Mar 5, 2021 |
| Norfolk, VA | JCP SOLUTIONS LLC | X6912CF10C2A | Retail | Nov 9, 2020 |
| Norfolk, VA | KARMA LLC | X13DF9435882 | Retail | Aug 1, 2022 |
| Norfolk, VA | KATE FIORE FLORAL DESIGN LLC | XF6810802621 | Retail | Mar 22, 2019 |
| Norfolk, VA | KEMPSVILLE CUSTOM CABINETS INC | XC2D3AE24A09 | Retail | May 1, 2019 |
| Norfolk, VA | KNAPP AUTO SALES LLC | X4672ACB2391 | Retail | Jan 1, 2021 |
| Norfolk, VA | KOSCINA LOVE LLC | X4FD8BD1AED3 | Retail | Feb 15, 2021 |
| Norfolk, VA | KRAFTY CREATIONS LLC | XC54BB5A710B | Retail | Aug 1, 2020 |
| Norfolk, VA | KRAFTYDREAMZ LLC | XDB171062935 | Retail | Feb 28, 2019 |
| Norfolk, VA | KRAZY FOX OFFICIALZ LLC | X4B4B08684CC | Retail | Aug 1, 2022 |
| Norfolk, VA | KYLE FUENTES LLC | XE2FF3AC3C65 | Retail | Jul 1, 2021 |
| Norfolk, VA | LAQUAN'S LLC | X981F43AA6DA | Retail | Mar 29, 2019 |
| Norfolk, VA | LAS AMERICAS LLC | X236D1B5489F | Retail | Mar 16, 2022 |
| Norfolk, VA | LESBLUUS LLC | X427820D7DA1 | Retail | Jul 31, 2020 |
| Norfolk, VA | LIMITED EDITION LLC | X7F200F00C31 | Retail | Jun 1, 2021 |
| Norfolk, VA | LIMITED FUNDS CLOTHING | XDC448FF57D4 | Retail | Dec 2, 2019 |
| Norfolk, VA | LOCKED IN BOOKS LLC | X3FD189407EE | Retail | Jul 19, 2021 |
| Norfolk, VA | LOLAS LLC | X59050E0C2F8 | Retail | Sep 27, 2021 |
| Norfolk, VA | LVDY BOSS LLC | XCAE2593B825 | Retail | Jul 26, 2021 |
| Norfolk, VA | MARLEX ENTERPRISES LLC | X0070AA12E83 | Retail | Jun 30, 2021 |
| Norfolk, VA | MD ESTHETICS LLC | X09983945BF4 | Retail | Apr 1, 2024 |
| Norfolk, VA | MIND RIGHT LLC | X4A6E2BD50B0 | Retail | Jun 21, 2021 |
| Norfolk, VA | MJ'S AUTHENTIC LUXURY CLOSET LLC | XB7C7E790E8B | Retail | Feb 24, 2021 |
| Norfolk, VA | MOTION TRAILER WORX INC | X14E5C64306A | Retail | Feb 18, 2020 |
| Norfolk, VA | MUNICIPAL EMERGENCY SERVICES INC | XE7C8DD69114 | Retail | Dec 1, 2021 |
| Norfolk, VA | MY GOOD LIFE FINDS LLC | X8870B06D593 | Retail | Jul 1, 2021 |
| Norfolk, VA | NIK'S NAKS & KRAFTS LLC | X659CF14B9D4 | Retail | Oct 6, 2022 |
| Norfolk, VA | NORFOLK DREAM SMOKER LLC | X7AE8A5BAC22 | Retail | Aug 1, 2020 |
| Norfolk, VA | NORFOLK NUTRITION CORNER LLC | X45A9609E16D | Retail | Aug 16, 2021 |
| Norfolk, VA | OAKEN CLAY CO | XE39A3C85F38 | Retail | Aug 18, 2025 |
| Norfolk, VA | OMEGA AUTO SALES LLC | XB72662DDA27 | Retail | Jan 2, 2025 |
| Norfolk, VA | PANADERA 757 LLC | X26D8088B713 | Retail | Jan 1, 2025 |
| Norfolk, VA | PARISH NOVELTIES LLC | X390E4FCF2CE | Retail | Nov 14, 2019 |
| Norfolk, VA | PARTS AUTHORITY LLC | X4DCEB49D263 | Retail | Jan 2, 2021 |
| Norfolk, VA | PE MEDIA LLC | XC31B21DEC2B | Retail | Oct 29, 2020 |
| Norfolk, VA | PEPSICO BEVERAGE SALES LLC | XE9D2FF7FBF7 | Retail | Jan 1, 2023 |
| Norfolk, VA | PIECES OF ME BOUTIQUE LLC | X191E1E85187 | Retail | Apr 1, 2021 |
| Norfolk, VA | PIT PAT & DOT LLC | XEE2DFA02F5D | Retail | Jan 1, 2021 |
| Norfolk, VA | POLARIS MANAGEMENT GROUP LLC | XB4BFA54346D | Retail | Oct 1, 2022 |
| Norfolk, VA | POWND CAKES BY JEN LLC | X6CF1CA789DA | Retail | May 10, 2019 |
| Norfolk, VA | PRETTY N PAMPERED LLC | X68BB5F7E297 | Retail | Sep 2, 2022 |
| Norfolk, VA | PRETTY TASTY GAMES LLC | X8E63243512D | Retail | Sep 14, 2019 |
| Norfolk, VA | PRICELESS ENTERPRISES LLC | X5DD6D920FA0 | Retail | Jan 1, 2021 |
| Norfolk, VA | PRIME VENDING LLC | XB2058EC70EF | Retail | Feb 1, 2026 |
| Norfolk, VA | PUMA NORTH AMERICA INC | X3054E1DA923 | Retail | Oct 28, 2021 |
| Norfolk, VA | PUREHEARTSHOW LLC | X7ACE4C013F4 | Retail | Jul 2, 2019 |
| Norfolk, VA | RAYLEY ROYALTY LLC | X1F7591A8E25 | Retail | Jun 10, 2022 |
| Norfolk, VA | REACH ORTHOTIC & PROSTHETIC SERVICES INC | X36ECC60E9DA | Retail | Sep 1, 2020 |
| Norfolk, VA | RED TRUCK CANDY COMPANY | X992DDCA35B9 | Retail | Jul 10, 2021 |
| Norfolk, VA | REDBLOCK SOCIETY | XB0CD952F992 | Retail | Jun 1, 2024 |
| Norfolk, VA | REDEW DESIGNS LLC | X9497A3202B1 | Retail | Nov 16, 2021 |
| Norfolk, VA | REIGNFOREST SPICES & TEA LLC | XE326EF7CD94 | Retail | Apr 12, 2019 |
| Norfolk, VA | REMAIN SOFTWARE INC | X2863C9DD4EF | Retail | Jan 1, 2021 |
| Norfolk, VA | RIEXCLUSIVES LLC | XA8E34104E3D | Retail | Sep 1, 2020 |
| Norfolk, VA | RIFFLE FARMS MARKET & CO-OP | XE2CBAED2F9A | Retail | Nov 23, 2024 |
| Norfolk, VA | ROOTS AND LACE LLC | XCA4BA4B83E8 | Retail | Oct 15, 2020 |
| Norfolk, VA | SACOYIA HAIR CLOSET LLC | XA9559F571F3 | Retail | May 15, 2019 |
| Norfolk, VA | SAVANNAH CURLS LLC | X353F87B1881 | Retail | Jan 1, 2020 |
| Norfolk, VA | SCP DISTRIBUTORS LLC | X8043AC32F72 | Retail | Jan 18, 2019 |
| Norfolk, VA | SHE SCRUBS & CO | XF8E94712B3C | Retail | Aug 21, 2024 |
| Norfolk, VA | SHE'S SPOILED ROTTEN LLC | X413D3FAF3AE | Retail | Jan 13, 2021 |
| Norfolk, VA | SHIPSHAPE INC | XC42254D21BE | Retail | Jan 1, 2019 |
| Norfolk, VA | SHOE TREE @ THREE CHILDREN'S BOUTIQUE LLC | X723C9AE4D39 | Retail | Mar 2, 2019 |
| Norfolk, VA | SILVER SPOON VA LLC | X19DC92A382E | Retail | Dec 4, 2023 |
| Norfolk, VA | SILVERBACK PRESS LLC | X8691A0EA089 | Retail | Nov 21, 2019 |
| Norfolk, VA | SLEWFASHIONS LLC | X13B6F599E77 | Retail | Jan 23, 2019 |
| Norfolk, VA | SMOKETOWN VA INC | X26F7B506A7E | Retail | Aug 31, 2022 |
| Norfolk, VA | SMOUV AHZ BUTTAH LLC | XAF83A4A5399 | Retail | Aug 1, 2022 |
| Norfolk, VA | SNS FASHION AND MORE LLC | X0CC9FE9817D | Retail | Aug 1, 2020 |
| Norfolk, VA | SOHONEY LLC | X22C8EB7E136 | Retail | Oct 1, 2021 |
| Norfolk, VA | SOUTHSIDE CIGAR COMPANY LLC | X449E5F96E78 | Retail | Apr 1, 2020 |
| Norfolk, VA | SPENCER GIFTS LLC | X4F3E58FC5C6 | Retail | Jun 30, 2022 |
| Norfolk, VA | SPOTTLIGHT DESIGN LLC | X4B070F7D901 | Retail | Apr 1, 2021 |
| Norfolk, VA | STONEWOOD KITCHEN & BATH INC | XFC190DDF1E8 | Retail | Dec 15, 2021 |
| Norfolk, VA | STONEWOOD RENOVATION SUPPLIES INC | XC6B618528A6 | Retail | Feb 15, 2025 |
| Norfolk, VA | SUE-LUXE BODY LLC | X68408CD6F35 | Retail | Jan 27, 2021 |
| Norfolk, VA | SULLIVAN AUTO TRADING INC | X4A0A6652B1F | Retail | Aug 1, 2022 |
| Norfolk, VA | SUSTAINBLE FOOD SUPPLY LLC | X16B8DC52905 | Retail | Jun 22, 2022 |
| Norfolk, VA | T & T SUPPLY LLC | X8A99073CB71 | Retail | Jan 1, 2022 |
| Norfolk, VA | THE CRYSTAL SUNFLOWER LLC | XA2950A0830A | Retail | Sep 1, 2019 |
| Norfolk, VA | THE DOCTOR HEALING & WELLNESS LLC | XFBFC51E7593 | Retail | Mar 21, 2024 |
| Norfolk, VA | THE DOCTOR HEALING & WELLNESS LLC | XBFCC68BB107 | Retail | Jul 16, 2021 |
| Norfolk, VA | THE PHOENIX FOUNDATION INC | XDD8078E4DD9 | Retail | Sep 1, 2021 |
| Norfolk, VA | THE REAL JEWELRY CO | XC6F7C7F2A05 | Retail | Jan 1, 2022 |
| Norfolk, VA | THE ZONFATHER LLC | X9792888D394 | Retail | Oct 1, 2021 |
| Norfolk, VA | TIDEWATER EXOTICZ LLC | XF72E847BDE0 | Retail | May 26, 2021 |
| Norfolk, VA | TIDEWATER POWER EQUIPMENT COMPANY | XBEAFCFCE2BD | Retail | Jun 1, 2022 |
| Norfolk, VA | TIENDITA LATINOS UNIDOS LLC | X005BCBD4527 | Retail | Jan 10, 2022 |
| Norfolk, VA | TIGHOW LLC | X22353018A26 | Retail | Apr 15, 2022 |
| Norfolk, VA | TREASURESBYCRYS LLC | X4284FBF9BE8 | Retail | Aug 1, 2021 |
| Norfolk, VA | TRINITY ORIGINALS GROUP LLC | X54BFD2ED8D8 | Retail | Jun 3, 2020 |
| Norfolk, VA | TRUBEAUTIFULU LLC | X927479F56C8 | Retail | Sep 16, 2022 |
| Norfolk, VA | TZVESCO LLC | X82A7C33BF9F | Retail | Jan 1, 2021 |
| Norfolk, VA | UNIQUELY RADIANT LLC | X9E81CA5B34F | Retail | Sep 9, 2020 |
| Norfolk, VA | UOM INC | X1362428F37A | Retail | Feb 1, 2020 |
| Norfolk, VA | USAUTO SALES LLC | X5A74DDF3385 | Retail | May 1, 2026 |
| Norfolk, VA | VIRGINIA AUTO AND TRUCK LLC | XB338674F7E0 | Retail | Aug 19, 2021 |
| Norfolk, VA | VULCAN MATERIALS COMPANY | XBCB999B6B27 | Retail | Apr 22, 2022 |
| Norfolk, VA | W W GRAINGER INC | XC66E9E15B7D | Retail | Jan 1, 2021 |
| Norfolk, VA | WAISTED INTENTIONS CO | XE7B17A63DEE | Retail | Apr 1, 2022 |
| Norfolk, VA | WATERGATE 5 FOODMART INC | X8DA32C0B492 | Retail | Sep 16, 2022 |
| Norfolk, VA | WINK STUDIO LLC | X11BE212CC00 | Retail | Jan 1, 2022 |
| Norfolk, VA | WISE CREATIVE WOOD CONCEPTS LLC | XFE2AEA29575 | Retail | Jul 12, 2022 |
| Norfolk, VA | XCHANGE LLC | X7C127BA3155 | Retail | Mar 20, 2019 |
| Norfolk, VA | YOUNG N ELECTRIFYING LLC | XC5C0ECAA5F1 | Retail | May 6, 2019 |
| Norfolk, VA | YOUR CAR COMPANY | X8CF78048C3D | Retail | Jan 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the City of Norfolk, Commissioner of the Revenue file of October 3, 2026. Individuals are not on this site. How to read this.